Real Estate For Sale
Content Divider

West Palm Beach Homes and Condos

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 755 $1,794,536 759
Condo/Coop 1046 $928,982 772
Villa 166 $233,253 214
Townhouse 206 $443,743 304
Mobile/Manufactured 7 $227,271 211

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 347 $886,482 $90,000 $21,500,000 1,819 487
5 89 $3,101,128 $435,000 $25,500,000 3,610 859
2 64 $675,056 $136,900 $9,999,999 1,383 488
4 217 $1,776,449 $353,000 $12,850,000 2,561 694
6 24 $6,654,662 $355,000 $27,500,000 4,490 1482
7 10 $16,404,000 $2,595,000 $37,500,000 6,919 2371
8 1 $17,500,000 $17,500,000 $17,500,000 7,887 2219
1 3 $439,966 $295,000 $675,000 876 502

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 132 $1,279,201 $280,000 $5,900,000 2,442 524
3 296 $827,058 $160,000 $12,900,000 1,769 467
2 74 $592,635 $200,000 $2,895,000 1,239 478
6 8 $2,831,124 $650,000 $8,490,000 3,938 719
5 49 $2,469,359 $385,000 $12,950,000 3,243 761
1 1 $1,150,000 $1,150,000 $1,150,000 1,221 942
7 2 $5,142,500 $1,295,000 $8,990,000 5,033 1022
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA