Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 162 | $1,601,216 | 812 |
Condo Hotel | 10 | $1,971,290 | 1096 |
Single Family Detached | 10 | $3,004,400 | 993 |
Townhouse | 1 | $1,100,000 | 421 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,323,750 | $1,100,000 | $1,750,000 | 1,822 | 726 |
4 | 4 | $4,024,750 | $2,399,000 | $6,850,000 | 3,021 | 1332 |
5 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 4,951 | 1202 |
12 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 5,931 | 455 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,336,650 | $1,099,900 | $1,725,000 | 1,872 | 714 |
6 | 1 | $6,999,999 | $6,999,999 | $6,999,999 | 6,520 | 1074 |
4 | 3 | $2,246,666 | $1,695,000 | $2,850,000 | 2,684 | 837 |
5 | 3 | $6,983,333 | $4,500,000 | $10,500,000 | 4,839 | 1443 |
2 | 1 | $4,895,000 | $4,895,000 | $4,895,000 | 1,974 | 2480 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,