Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 65 | $206,881 | 195 |
Single Family Detached | 133 | $621,307 | 282 |
Townhouse | 40 | $347,576 | 212 |
Villa | 21 | $263,704 | 201 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $908,605 | $690,000 | $1,240,817 | 3,683 | 247 |
4 | 52 | $634,659 | $445,000 | $840,000 | 2,379 | 267 |
3 | 59 | $548,836 | $399,900 | $679,900 | 1,679 | 327 |
5 | 18 | $782,744 | $540,000 | $1,499,900 | 3,199 | 245 |
2 | 1 | $435,000 | $435,000 | $435,000 | 1,060 | 410 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 42 | $629,598 | $494,000 | $879,999 | 2,378 | 265 |
3 | 71 | $533,671 | $399,000 | $685,000 | 1,626 | 328 |
5 | 16 | $657,593 | $509,900 | $800,000 | 2,960 | 222 |
2 | 5 | $380,480 | $324,900 | $487,700 | 932 | 408 |
6 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | 4,813 | 223 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,