Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 80 | $1,070,898 | 653 |
Single Family Detached | 68 | $496,371 | 352 |
Townhouse | 40 | $334,312 | 227 |
Villa | 1 | $200,000 | 211 |
Condo Hotel | 2 | $612,208 | 814 |
Mobile/Manufactured | 1 | $99,000 | 52 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $460,960 | $300,000 | $650,000 | 1,205 | 382 |
4 | 12 | $526,774 | $299,900 | $1,475,000 | 1,656 | 318 |
3 | 47 | $399,344 | $225,000 | $1,400,000 | 1,293 | 309 |
5 | 4 | $1,589,499 | $430,000 | $4,800,000 | 2,307 | 689 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 45 | $419,017 | $239,900 | $1,099,000 | 1,418 | 295 |
5 | 6 | $1,626,666 | $375,000 | $7,500,000 | 2,673 | 608 |
4 | 13 | $437,061 | $299,000 | $789,000 | 1,693 | 258 |
2 | 12 | $397,225 | $160,000 | $1,499,000 | 1,027 | 386 |
9 | 1 | $450,000 | $450,000 | $450,000 | 2,040 | 221 |
6 | 1 | $430,000 | $430,000 | $430,000 | 2,176 | 198 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,