Real Estate For Sale
Content Divider

Port Saint Lucie Real Estate

Port Saint Lucie Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Townhouse 79 $327,318 198
Single Family Detached 2165 $504,404 249
Mobile/Manufactured 200 $128,912 90
Condo/Coop 118 $213,058 196
Villa 116 $330,233 220

Market Overview By # of Bedrooms
Single Family Homes, Port Saint Lucie, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 680 $569,438 $325,000 $4,999,900 2,299 248
2 305 $390,639 $154,900 $750,000 1,634 239
3 1083 $476,764 $210,000 $2,695,000 1,886 253
5 81 $664,297 $275,000 $1,975,000 2,952 225
1 7 $327,000 $199,000 $875,000 1,094 299
6 7 $1,248,591 $466,140 $3,750,000 4,001 312
7 2 $2,249,500 $1,299,000 $3,200,000 5,053 445

Sales Stats For The Past 6 Months
Port Saint Lucie Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 495 $513,508 $285,000 $2,449,000 2,191 234
2 266 $376,076 $149,000 $789,000 1,529 246
3 909 $437,272 $139,000 $2,399,000 1,799 243
5 48 $581,967 $380,000 $1,175,000 2,804 207
6 4 $489,659 $459,990 $555,000 2,606 188
1 2 $222,000 $195,000 $249,000 1,267 175
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA