Real Estate For Sale
Content Divider

Palm Beach Homes and Condos

Palm Beach Real Estate

 

Palm Beach Communities

Palm Beach Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 292 $2,492,827 1436
Single Family Detached 105 $21,657,161 4568
Townhouse 8 $13,074,125 3223
Condo Hotel 11 $1,043,545 2239

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 43 $14,007,069 $5,095,000 $38,650,000 3,684 3802
3 16 $14,264,687 $3,600,000 $54,900,000 3,132 4554
5 23 $23,483,608 $9,100,000 $69,500,000 4,728 4967
10 1 $12,500,000 $12,500,000 $12,500,000 5,031 2485
2 1 $6,495,000 $6,495,000 $6,495,000 1,318 4928
8 3 $48,250,000 $23,900,000 $84,950,000 10,173 4743
7 9 $45,082,777 $8,495,000 $90,000,000 8,088 5574
6 9 $37,094,444 $16,950,000 $95,000,000 7,874 4711

Sales Stats For The Past 6 Months
Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 14 $13,817,142 $7,595,000 $26,900,000 4,033 3425
5 12 $18,332,500 $4,900,000 $49,000,000 4,761 3850
6 7 $27,707,142 $14,950,000 $45,000,000 6,712 4128
3 5 $7,703,000 $5,775,000 $8,995,000 2,500 3081
8 1 $27,900,000 $27,900,000 $27,900,000 9,413 2964
2 2 $8,762,500 $4,775,000 $12,750,000 3,018 2903
7 2 $46,000,000 $34,500,000 $57,500,000 8,020 5735
10 1 $54,900,000 $54,900,000 $54,900,000 9,136 6009
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA