Real Estate For Sale
Content Divider

Palm Beach Gardens Homes and Condos

Palm Beach Gdns Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 188 $1,065,975 645
Townhouse 191 $602,182 349
Single Family Detached 591 $2,124,189 677
Villa 28 $447,771 341
Mobile/Manufactured 3 $104,300 83

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 99 $3,577,618 $815,000 $21,950,000 4,684 764
4 190 $2,167,915 $489,000 $11,595,000 3,307 655
3 260 $1,177,940 $360,000 $5,950,000 2,306 511
2 27 $761,542 $400,000 $1,795,000 1,734 439
6 11 $8,999,260 $1,875,000 $47,500,000 6,483 1388
7 4 $15,872,500 $2,990,000 $28,850,000 10,982 1445

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 248 $1,179,506 $390,000 $4,999,900 2,233 528
2 25 $676,790 $350,000 $1,099,995 1,628 415
4 117 $1,722,213 $546,900 $6,850,000 3,021 570
5 52 $3,416,462 $990,000 $15,750,000 4,594 744
6 7 $5,295,571 $650,000 $14,900,000 5,615 943
8 2 $9,450,000 $4,950,000 $13,950,000 9,203 1027
7 1 $1,400,000 $1,400,000 $1,400,000 3,689 380
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA