Real Estate For Sale
Content Divider

North Palm Beach Homes and Condos

North Palm Beach Real Estate

 

North Palm Beach Communities

North Palm Beach Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 189 $710,139 499
Single Family Detached 89 $4,790,235 1364
Townhouse 11 $969,772 396
Villa 4 $680,250 334

Market Overview By # of Bedrooms
Single Family Homes, North Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 27 $1,906,544 $330,000 $12,500,000 1,724 1106
2 5 $633,380 $479,000 $799,900 1,174 540
4 34 $3,739,335 $549,999 $17,500,000 3,238 1155
5 17 $7,400,470 $1,199,000 $16,900,000 5,559 1331
6 2 $14,247,500 $12,995,000 $15,500,000 7,754 1837
9 1 $59,500,000 $59,500,000 $59,500,000 18,852 3156
7 3 $10,248,999 $7,997,000 $14,750,000 7,031 1458

Sales Stats For The Past 6 Months
North Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 3 $13,813,333 $9,950,000 $19,995,000 7,865 1756
4 22 $1,989,563 $425,000 $7,250,000 2,664 747
3 21 $1,207,857 $445,000 $8,150,000 1,866 647
7 1 $7,900,000 $7,900,000 $7,900,000 11,658 678
5 13 $11,356,461 $1,299,000 $60,000,000 5,459 2080
2 4 $469,750 $220,000 $665,000 1,119 420
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA