Real Estate For Sale
Content Divider

Boynton Beach Homes and Condos

Boynton Beach Real Estate

 

Boynton Beach Communities

Boynton Beach Market Overview
as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 605 $253,011 212
Single Family Detached 791 $693,241 325
Townhouse 111 $529,960 303
Mobile/Manufactured 83 $181,785 162
Villa 211 $314,873 218
Condo Hotel 1 $397,000 575

Market Overview By # of Bedrooms
Single Family Homes, Boynton Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 118 $399,364 $219,000 $1,099,000 1,458 274
3 497 $609,603 $260,000 $4,899,900 1,985 307
4 118 $978,795 $370,000 $3,695,000 2,594 377
5 36 $1,386,822 $635,000 $3,975,000 3,550 391
6 20 $1,568,445 $600,900 $6,445,000 4,376 358
7 1 $1,075,000 $1,075,000 $1,075,000 4,185 257
1 1 $389,000 $389,000 $389,000 729 534

Sales Stats For The Past 6 Months
Boynton Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 465 $627,358 $270,000 $2,200,000 2,009 312
4 149 $847,431 $300,000 $2,999,000 2,459 345
5 41 $1,250,421 $299,900 $3,475,000 3,607 347
2 105 $446,837 $215,000 $1,350,000 1,457 307
6 17 $1,350,052 $650,000 $2,490,000 4,548 297
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA