Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 1099 | $984,136 | 647 |
Single Family Detached | 825 | $3,165,619 | 884 |
Condo Hotel | 2 | $372,000 | 285 |
Townhouse | 167 | $825,345 | 390 |
Villa | 103 | $479,917 | 326 |
Mobile/Manufactured | 12 | $284,657 | 220 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 262 | $1,021,944 | $375,000 | $4,250,000 | 2,102 | 486 |
5 | 204 | $4,836,345 | $589,000 | $29,500,000 | 4,951 | 977 |
4 | 223 | $1,780,706 | $549,900 | $29,500,000 | 2,825 | 630 |
6 | 85 | $7,748,955 | $999,500 | $40,000,000 | 6,369 | 1217 |
2 | 33 | $695,869 | $349,000 | $2,899,000 | 1,529 | 455 |
7 | 12 | $9,420,750 | $2,749,000 | $27,500,000 | 7,908 | 1191 |
8 | 2 | $20,000,000 | $8,500,000 | $31,500,000 | 10,721 | 1865 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
9 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 11,729 | 1236 |
10 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 18,694 | 1391 |
13 | 1 | $60,000,000 | $60,000,000 | $60,000,000 | 13,055 | 4596 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 216 | $1,620,197 | $500,000 | $11,995,000 | 2,837 | 571 |
5 | 147 | $3,570,063 | $795,000 | $17,950,000 | 4,607 | 775 |
3 | 284 | $958,404 | $299,000 | $4,495,000 | 2,058 | 466 |
7 | 6 | $4,152,454 | $1,875,000 | $11,795,000 | 5,474 | 759 |
2 | 32 | $718,053 | $349,000 | $2,875,000 | 1,539 | 466 |
6 | 34 | $5,240,808 | $1,199,000 | $22,900,000 | 5,845 | 897 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,