Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 7014 Great Falls Circle | $765,000 | $279 | $780,000 | 2,735 | Single Family Detached | 4/2 | 103 |
05-15-2025 | 7228 Twin Falls Drive | $695,000 | $300 | $775,000 | 2,309 | Single Family Detached | 3/2 | 85 |
05-09-2025 | 7215 Great Falls Circle | $595,000 | $240 | $699,000 | 2,477 | Single Family Detached | 3/2 | 195 |
03-17-2025 | 6881 Watertown Drive | $485,000 | $317 | $499,999 | 1,528 | Single Family Detached | 3/2 | 91 |
03-14-2025 | 7435 Greenport Cove | $860,000 | $311 | $899,000 | 2,758 | Single Family Detached | 4/2 | 119 |
03-12-2025 | 6929 Watertown Drive | $612,500 | $277 | $624,900 | 2,210 | Single Family Detached | 3/2 | 108 |
03-04-2025 | 6775 Shamrock Trail | $695,000 | $297 | $729,900 | 2,340 | Single Family Detached | 2/2 | 85 |
02-28-2025 | 6790 Hillsdale Point | $697,500 | $287 | $739,900 | 2,430 | Single Family Detached | 3/2 | 349 |
02-25-2025 | 7126 Springville Cove | $887,500 | $310 | $950,000 | 2,861 | Single Family Detached | 4/3 | 84 |
02-24-2025 | 6807 Shamrock Trail | $670,000 | $280 | $690,000 | 2,391 | Single Family Detached | 4/2 | 80 |
02-21-2025 | 7451 Twin Falls Drive | $475,000 | $294 | $480,000 | 1,615 | Single Family Detached | 3/2 | 101 |
01-10-2025 | 10622 Silverton Lane | $540,000 | $303 | $565,000 | 1,782 | Single Family Detached | 3/2 | 76 |
12-30-2024 | 10550 Silverton Lane | $475,000 | $294 | $490,000 | 1,615 | Single Family Detached | 3/2 | 46 |
12-13-2024 | 10679 Conway Trail | $550,000 | $262 | $589,000 | 2,099 | Single Family Detached | 3/2 | 156 |
12-12-2024 | 7134 Springville Cove | $825,000 | $297 | $849,000 | 2,776 | Single Family Detached | 4/2 | 53 |
10-22-2024 | 7434 Ringwood Terrace | $475,000 | $273 | $495,000 | 1,736 | Single Family Detached | 3/2 | 125 |
10-17-2024 | 7022 Great Falls Circle Circle | $850,000 | $315 | $850,000 | 2,691 | Single Family Detached | 4/2 | 58 |
09-17-2024 | 10609 Richfield Way | $509,000 | $285 | $529,000 | 1,782 | Single Family Detached | 3/2 | 56 |
08-20-2024 | 7386 Greenport Cove | $755,000 | $281 | $795,000 | 2,686 | Single Family Detached | 3/2 | 104 |
08-09-2024 | 7330 Greenport Cove | $875,000 | $334 | $895,000 | 2,614 | Single Family Detached | 3/2 | 89 |
08-07-2024 | 10860 Green Valley Walk | $570,000 | $239 | $600,000 | 2,381 | Single Family Detached | 4/2 | 248 |
07-08-2024 | 10886 Rock Springs Terrace | $580,000 | $325 | $620,000 | 1,782 | Single Family Detached | 3/2 | 190 |
07-01-2024 | 7136 Corning Circle | $860,000 | $320 | $899,900 | 2,686 | Single Family Detached | 3/2 | 95 |
06-20-2024 | 6984 Corning Circle | $815,000 | $301 | $825,000 | 2,705 | Single Family Detached | 3/2 | 151 |
06-10-2024 | 10862 Summerville Way | $665,000 | $278 | $685,999 | 2,391 | Single Family Detached | 4/2 | 178 |
05-24-2024 | 6738 Watertown Drive | $470,000 | $291 | $499,000 | 1,615 | Single Family Detached | 3/2 | 115 |
04-02-2024 | 10591 Silverton Lane | $660,000 | $271 | $700,000 | 2,430 | Single Family Detached | 4/2 | 126 |
03-07-2024 | 6847 Shamrock Trail | $575,000 | $322 | $549,900 | 1,782 | Single Family Detached | 3/2 | 50 |
03-06-2024 | 6737 Watertown Drive | $695,000 | $316 | $695,000 | 2,199 | Single Family Detached | 3/2 | 48 |
03-01-2024 | 7418 Greenport Cove | $760,000 | $282 | $799,900 | 2,691 | Single Family Detached | 4/2 | 124 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,