Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 2525 Florida Boulevard 128 | $355,000 | $295 | $364,900 | 1,200 | Condo/Coop | 2/2 | 48 |
03-31-2025 | 921 Gardenia Drive 271 | $261,000 | $217 | $265,000 | 1,200 | Condo/Coop | 2/2 | 402 |
03-17-2025 | 921 Gardenia Drive 272 | $311,500 | $283 | $317,000 | 1,100 | Condo/Coop | 2/2 | 75 |
03-14-2025 | 921 Gardenia Drive 174 | $273,000 | $227 | $299,000 | 1,200 | Condo/Coop | 2/2 | 365 |
03-14-2025 | 2829 Florida Boulevard Unit # 405 | $330,000 | $275 | $335,000 | 1,200 | Condo/Coop | 2/2 | 165 |
01-15-2025 | 2649 Florida Boulevard 417 | $400,000 | $333 | $425,000 | 1,200 | Condo/Coop | 2/2 | 290 |
01-08-2025 | 2649 Florida Boulevard 113 | $370,000 | $308 | $370,000 | 1,200 | Condo/Coop | 2/2 | 1 |
12-23-2024 | 901 Gardenia Drive 378 | $277,500 | $231 | $299,000 | 1,200 | Condo/Coop | 2/2 | 163 |
10-18-2024 | 901 Gardenia Drive 279 | $290,000 | $263 | $305,000 | 1,100 | Condo/Coop | 2/2 | 66 |
10-17-2024 | 901 Gardenia Drive 581 | $539,900 | $409 | $539,900 | 1,318 | Condo/Coop | 2/2 | 46 |
06-24-2024 | 2717 Florida Boulevard 223 | $425,000 | $354 | $459,900 | 1,200 | Condo/Coop | 2/2 | 213 |
04-18-2024 | 910 Dogwood Drive 546 | $415,000 | $345 | $429,000 | 1,200 | Condo/Coop | 2/2 | 50 |
04-16-2024 | 920 Dogwood Drive 160 | $315,000 | $286 | $325,000 | 1,100 | Condo/Coop | 2/2 | 135 |
01-12-2024 | 910 Dogwood Drive 444 | $325,000 | $270 | $335,000 | 1,200 | Condo/Coop | 2/2 | 74 |
12-06-2023 | 2525 Florida Boulevard 433 | $488,000 | $406 | $499,500 | 1,200 | Condo/Coop | 2/2 | 72 |
11-21-2023 | 900 Dogwood Drive 440 | $330,000 | $275 | $360,000 | 1,200 | Condo/Coop | 2/2 | 69 |
10-20-2023 | 931 Gardenia Drive 368 | $340,000 | $283 | $349,000 | 1,200 | Condo/Coop | 2/2 | 71 |
10-16-2023 | 931 Gardenia Drive 169 | $355,000 | $295 | $379,000 | 1,200 | Condo/Coop | 2/2 | 118 |
10-02-2023 | 930 Dogwood Drive 355 | $279,000 | $232 | $309,000 | 1,200 | Condo/Coop | 2/2 | 124 |
09-07-2023 | 2809 Florida Boulevard 307 | $305,000 | $302 | $335,000 | 1,009 | Condo/Coop | 2/2 | 189 |
08-18-2023 | 2829 Florida Boulevard 102 | $221,500 | $321 | $224,900 | 690 | Condo/Coop | 1/1 | 43 |
08-11-2023 | 2649 Florida Boulevard 212 | $500,000 | $416 | $449,900 | 1,200 | Condo/Coop | 2/2 | 43 |
08-01-2023 | 900 Dogwood Drive 535 | $335,000 | $279 | $335,000 | 1,200 | Condo/Coop | 2/2 | 1 |
07-07-2023 | 2717 Florida Boulevard 125 | $265,000 | $220 | $275,000 | 1,200 | Condo/Coop | 2/2 | 64 |
07-06-2023 | 901 Gardenia Drive 276 | $351,250 | $292 | $365,000 | 1,200 | Condo/Coop | 2/2 | 106 |
07-05-2023 | 921 Gardenia Drive 473 | $235,000 | $195 | $259,000 | 1,200 | Condo/Coop | 2/2 | 63 |
06-28-2023 | 930 Dogwood Drive 457 | $415,000 | $345 | $414,900 | 1,200 | Condo/Coop | 2/2 | 127 |
06-19-2023 | 2525 Florida Boulevard 133 | $295,000 | $245 | $329,000 | 1,200 | Condo/Coop | 2/2 | 124 |
05-18-2023 | 2717 Florida Boulevard 126 | $375,000 | $312 | $419,000 | 1,200 | Condo/Coop | 2/2 | 94 |
04-14-2023 | 2649 Florida Boulevard 214 | $410,000 | $341 | $410,000 | 1,200 | Condo/Coop | 2/2 | 1 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,