Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 108 Roselle Court | $222,500 | $200 | $250,000 | 1,112 | Villa | 2/2 | 287 |
04-25-2025 | 434 Midsummer Court | $210,000 | $161 | $225,000 | 1,298 | Condo/Coop | 2/2 | 167 |
04-17-2025 | 454 Knollwood Court | $245,000 | $188 | $258,000 | 1,298 | Villa | 3/2 | 332 |
04-02-2025 | 217 Thorn Apple Court | $224,999 | $173 | $224,999 | 1,298 | Villa | 2/2 | 37 |
04-02-2025 | 123 Manchineel Court | $250,000 | $224 | $259,000 | 1,112 | Townhouse | 2/2 | 73 |
03-25-2025 | 86 Wood Rose Court | $230,000 | $177 | $245,000 | 1,298 | Townhouse | 2/2 | 170 |
03-25-2025 | 204 Star Clusters Court | $240,000 | $184 | $255,500 | 1,298 | Villa | 3/2 | 101 |
03-03-2025 | 10 Bay Cedar Court | $145,000 | $111 | $190,000 | 1,298 | Townhouse | 2/2 | 235 |
02-28-2025 | 460 Long Bow Court | $247,500 | $190 | $275,000 | 1,298 | Villa | 3/2 | 283 |
02-25-2025 | 84 Wood Rose Court | $325,000 | $250 | $326,000 | 1,298 | Villa | 3/2 | 77 |
02-20-2025 | 99 Rose Bay Court | $228,000 | $205 | $235,000 | 1,112 | Villa | 2/2 | 193 |
02-14-2025 | 305 Cactus Hill Court | $200,000 | $154 | $217,000 | 1,298 | Villa | 3/2 | 81 |
11-05-2024 | 115 Roselle Court | $250,000 | $192 | $250,000 | 1,298 | Villa | 3/2 | 233 |
10-29-2024 | 146 Karanda Court | $220,000 | $169 | $235,000 | 1,298 | Villa | 2/2 | 188 |
10-03-2024 | 499 Iron Forge Court | $295,000 | $227 | $315,000 | 1,298 | Villa | 3/2 | 89 |
09-20-2024 | 84 Wood Rose Court | $240,000 | $184 | $238,500 | 1,298 | Villa | 3/2 | 66 |
09-13-2024 | 247 Brandywine Court | $265,000 | $204 | $275,000 | 1,298 | Villa | 3/2 | 16 |
08-13-2024 | 329 Pennington Court | $290,000 | $223 | $290,000 | 1,298 | Villa | 3/2 | 284 |
08-01-2024 | 286 Amber Court | $263,500 | $203 | $284,000 | 1,298 | Villa | 2/2 | 143 |
07-31-2024 | 116 Roselle Court | $303,000 | $233 | $315,000 | 1,298 | Villa | 3/2 | 92 |
06-26-2024 | 477 Lynbrook Court | $207,000 | $184 | $225,000 | 1,120 | Townhouse | 2/2 | 251 |
06-18-2024 | 148 Karanda Court | $245,000 | $220 | $249,999 | 1,112 | Villa | 2/2 | 45 |
06-18-2024 | 388 Oxen Hill Court | $265,000 | $236 | $279,000 | 1,120 | Villa | 2/2 | 49 |
05-10-2024 | 201 Star Clusters Court | $272,000 | $209 | $285,000 | 1,298 | Villa | 2/2 | 107 |
05-03-2024 | 164 Pinto Palm Court | $297,000 | $267 | $299,000 | 1,112 | Villa | 2/2 | 58 |
04-26-2024 | 49 Candlenut Court | $275,000 | $247 | $280,000 | 1,112 | Townhouse | 2/2 | 60 |
04-24-2024 | 18 Black Birch Court | $235,000 | $194 | $235,000 | 1,208 | Villa | 2/2 | 57 |
04-05-2024 | 187 Mastic Tree Court | $285,000 | $219 | $289,999 | 1,298 | Villa | 3/2 | 92 |
04-05-2024 | 319 Elmira Court | $330,000 | $254 | $340,000 | 1,298 | Villa | 3/2 | 96 |
03-25-2024 | 90 Wood Rose Court | $195,000 | $150 | $185,000 | 1,298 | Townhouse | 2/2 | 35 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,