Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2025 | 353 Sheffield O | $120,500 | $176 | $129,000 | 684 | Condo/Coop | 1/1 | 167 |
04-30-2025 | 63 Sheffield C | $130,000 | $162 | $139,000 | 798 | Condo/Coop | 2/1 | 64 |
03-12-2025 | 267 Sheffield K | $72,200 | $105 | $77,700 | 684 | Condo/Coop | 1/1 | 56 |
03-12-2025 | 273 Sheffield L | $112,500 | $164 | $120,000 | 684 | Condo/Coop | 1/1 | 113 |
02-14-2025 | 75 Sheffield D | $141,000 | $176 | $145,000 | 798 | Condo/Coop | 2/1 | 33 |
11-26-2024 | 76 Sheffield D | $155,000 | $194 | $169,900 | 798 | Condo/Coop | 2/1 | 51 |
11-01-2024 | 52 Sheffield C | $160,000 | $200 | $165,000 | 798 | Condo/Coop | 2/1 | 1 |
09-27-2024 | 139 Sheffield F | $102,000 | $149 | $109,000 | 684 | Condo/Coop | 1/1 | 90 |
09-24-2024 | 122 Sheffield F | $92,000 | $161 | $97,000 | 570 | Condo/Coop | 1/1 | 63 |
09-16-2024 | 121 Sheffield F | $81,500 | $102 | $115,000 | 798 | Condo/Coop | 2/1 | 32 |
08-30-2024 | 255 Sheffield K | $110,000 | $160 | $118,000 | 684 | Condo/Coop | 1/1 | 159 |
07-10-2024 | 126 Sheffield F | $122,000 | $178 | $126,000 | 684 | Condo/Coop | 1/1 | 53 |
05-16-2024 | 310 Sheffield M | $93,000 | $135 | $102,000 | 684 | Condo/Coop | 1/1 | 128 |
04-29-2024 | 234 Sheffield J | $100,000 | $125 | $75,000 | 798 | Condo/Coop | 2/1 | 33 |
04-19-2024 | 245 Sheffield K | $130,000 | $162 | $144,999 | 798 | Condo/Coop | 2/1 | 102 |
03-01-2024 | 203 Sheffield I | $132,450 | $193 | $134,900 | 684 | Condo/Coop | 1/1 | 90 |
02-29-2024 | 230 Sheffield J | $104,000 | $152 | $109,000 | 684 | Condo/Coop | 1/1 | 40 |
02-27-2024 | 393 Sheffield P | $118,000 | $147 | $128,500 | 798 | Condo/Coop | 2/1 | 115 |
12-20-2023 | 51 Sheffield C | $170,000 | $213 | $174,000 | 798 | Condo/Coop | 2/1 | 97 |
12-13-2023 | 288 Sheffield L | $85,500 | $150 | $87,000 | 570 | Condo/Coop | 1/1 | 31 |
11-13-2023 | 77 Sheffield D | $120,000 | $175 | $125,000 | 684 | Condo/Coop | 1/1 | 41 |
10-27-2023 | 355 Sheffield O 355 | $122,500 | $179 | $119,000 | 684 | Condo/Coop | 1/1 | 32 |
10-20-2023 | 317 Sheffield M | $82,500 | $120 | $92,500 | 684 | Condo/Coop | 1/1 | 49 |
10-20-2023 | 304 Sheffield M | $110,000 | $160 | $114,900 | 684 | Condo/Coop | 1/1 | 78 |
10-03-2023 | 283 Sheffield L | $74,000 | $129 | $84,900 | 570 | Condo/Coop | 1/1 | 212 |
09-01-2023 | 149 Sheffield G 149 | $120,000 | $150 | $129,900 | 798 | Condo/Coop | 2/1 | 143 |
08-25-2023 | 162 Sheffield G | $127,000 | $159 | $140,000 | 798 | Condo/Coop | 2/1 | 207 |
05-31-2023 | 349 Sheffield O | $130,000 | $190 | $134,000 | 684 | Condo/Coop | 1/1 | 47 |
05-26-2023 | 271 Sheffield L | $82,000 | $143 | $89,000 | 570 | Condo/Coop | 1/1 | 111 |
05-19-2023 | 138 Sheffield F | $100,000 | $146 | $124,900 | 684 | Condo/Coop | 1/1 | 71 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,