Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-29-2024 | 2454 Garden Terrace 306 | $190,000 | $220 | $195,000 | 861 | Condo/Coop | 2/2 | 47 |
04-19-2024 | 2446 Garden Terrace 302 | $180,000 | $209 | $180,000 | 861 | Condo/Coop | 2/2 | 57 |
09-12-2023 | 2468 Garden Terrace 501 | $190,000 | $220 | $194,900 | 861 | Condo/Coop | 2/2 | 246 |
06-22-2023 | 2452 Garden Terrace | $188,875 | $219 | $193,000 | 861 | Condo/Coop | 2/2 | 58 |
05-09-2023 | 2480 Garden Terrace 507 | $190,000 | $220 | $210,000 | 861 | Condo/Coop | 2/2 | 101 |
04-28-2023 | 2402 Garden Terrace 102 | $200,000 | $265 | $210,000 | 752 | Condo/Coop | 2/1 | 51 |
11-14-2022 | 2450 Garden Terrace 304 | $193,000 | $224 | $199,800 | 861 | Condo/Coop | 2/2 | 36 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,