Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 3785 Honeysuckle Court | $145,000 | $116 | $149,900 | 1,240 | Mobile/Manufactured | 2/2 | 346 |
04-16-2025 | 8498 Filifera Court | $225,000 | $142 | $225,000 | 1,578 | Mobile/Manufactured | 2/2 | 44 |
03-31-2025 | 3367 Columbrina Circle | $182,800 | $146 | $199,000 | 1,248 | Mobile/Manufactured | 2/2 | 209 |
02-14-2025 | 3333 Columbrina Circle | $110,000 | $88 | $116,000 | 1,239 | Mobile/Manufactured | 2/2 | 337 |
12-30-2024 | 8404 Gallberry Circle | $258,000 | $161 | $260,000 | 1,599 | Mobile/Manufactured | 3/2 | 47 |
12-02-2024 | 8388 Gallberry Circle | $252,500 | $143 | $279,900 | 1,764 | Mobile/Manufactured | 2/2 | 72 |
11-14-2024 | 3416 Feriwinkle Court | $270,000 | $171 | $289,000 | 1,576 | Mobile/Manufactured | 2/2 | 202 |
10-15-2024 | 8408 Gallberry Circle | $250,000 | $181 | $259,900 | 1,378 | Mobile/Manufactured | 2/2 | 53 |
08-21-2024 | 3403 Ironwood Avenue | $245,000 | $181 | $269,900 | 1,348 | Mobile/Manufactured | 2/2 | 90 |
08-13-2024 | 3295 Columbrina Circle | $240,000 | $189 | $249,900 | 1,264 | Mobile/Manufactured | 2/2 | 178 |
08-02-2024 | 3432 Feriwinkle Court | $249,900 | $177 | $249,900 | 1,404 | Mobile/Manufactured | 2/2 | 46 |
07-11-2024 | 3359 Columbrina Circle | $200,000 | $122 | $239,900 | 1,635 | Mobile/Manufactured | 2/2 | 231 |
05-29-2024 | 8516 Wedelia Court | $210,000 | $149 | $210,000 | 1,402 | Mobile/Manufactured | 2/2 | 54 |
05-21-2024 | 8471 Schefflera Court | $115,000 | $92 | $118,000 | 1,248 | Mobile/Manufactured | 2/2 | 222 |
05-10-2024 | 8536 Gallberry Circle | $255,000 | $201 | $259,900 | 1,265 | Mobile/Manufactured | 2/2 | 38 |
04-08-2024 | 3422 Feriwinkle Court | $245,000 | $206 | $249,000 | 1,184 | Mobile/Manufactured | 2/2 | 53 |
04-05-2024 | 3788 Shadberry Court | $263,500 | $254 | $274,900 | 1,036 | Mobile/Manufactured | 2/2 | 166 |
03-11-2024 | 8519 Marlberry Court | $200,000 | $145 | $209,000 | 1,372 | Mobile/Manufactured | 2/2 | 97 |
02-26-2024 | 3776 Sage Court | $95,000 | $74 | $119,000 | 1,278 | Mobile/Manufactured | 2/2 | 61 |
02-16-2024 | 8580 Gallberry Circle | $279,000 | $182 | $279,000 | 1,528 | Mobile/Manufactured | 3/2 | 31 |
12-27-2023 | 3329 Ironwood Avenue | $235,000 | $146 | $239,900 | 1,609 | Mobile/Manufactured | 2/2 | 46 |
12-01-2023 | 3780 Shadberry Court | $299,000 | $239 | $299,900 | 1,249 | Mobile/Manufactured | 2/2 | 107 |
10-27-2023 | 3372 Ironwood Avenue | $335,000 | $187 | $359,900 | 1,790 | Mobile/Manufactured | 3/2 | 71 |
09-25-2023 | 3333 Columbrina Circle | $179,000 | $144 | $189,900 | 1,239 | Mobile/Manufactured | 2/2 | 39 |
09-12-2023 | 3343 Columbrina Circle | $250,000 | $151 | $259,000 | 1,648 | Mobile/Manufactured | 3/2 | 84 |
09-08-2023 | 8487 Labelia Court | $240,000 | $211 | $244,900 | 1,136 | Mobile/Manufactured | 2/2 | 105 |
09-07-2023 | 3313 Ironwood Avenue | $299,900 | $218 | $299,900 | 1,374 | Mobile/Manufactured | 2/2 | 59 |
08-22-2023 | 3374 Columbrina Circle | $305,000 | $201 | $310,000 | 1,515 | Mobile/Manufactured | 2/2 | 72 |
08-15-2023 | 3327 Columbrina Circle | $234,900 | $209 | $234,900 | 1,119 | Mobile/Manufactured | 2/2 | 45 |
08-11-2023 | 8471 Schefflera Court | $225,000 | $180 | $235,000 | 1,248 | Mobile/Manufactured | 2/2 | 41 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,