Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-17-2025 | 2350 2nd Street | $305,000 | $299 | $305,000 | 1,020 | Single Family Detached | 3/1 | 90 |
05-08-2025 | 101 27th Avenue | $350,000 | $347 | $355,000 | 1,008 | Single Family Detached | 3/1 | 143 |
05-05-2025 | 90 27th Court | $360,000 | $333 | $350,000 | 1,080 | Single Family Detached | 3/2 | 44 |
05-02-2025 | 161 14th Court | $420,000 | $448 | $420,000 | 936 | Single Family Detached | 4/1 | 67 |
04-08-2025 | 220 Atlantic Drive | $439,000 | $373 | $439,000 | 1,175 | Single Family Detached | 4/2 | 83 |
03-21-2025 | 3080 Seacrest Boulevard | $275,000 | $388 | $279,900 | 708 | Single Family Detached | 2/1 | 93 |
03-13-2025 | 2001 2nd Street | $301,000 | $232 | $399,000 | 1,296 | Single Family Detached | 3/1 | 35 |
03-11-2025 | 91 28th Avenue | $505,000 | $250 | $524,900 | 2,014 | Single Family Detached | 5/3 | 212 |
02-26-2025 | 1611 3rd Street | $410,000 | $251 | $429,900 | 1,629 | Single Family Detached | 4/3 | 98 |
02-12-2025 | 281 28th Avenue | $400,000 | $308 | $400,000 | 1,296 | Single Family Detached | 3/2 | 69 |
01-17-2025 | 141 17th Avenue | $342,500 | $324 | $345,000 | 1,056 | Single Family Detached | 3/1 | 89 |
01-09-2025 | 3148 Palm Drive | $294,000 | $322 | $299,000 | 912 | Single Family Detached | 3/1 | 108 |
11-15-2024 | 3264 Ocean Parkway | $256,500 | $226 | $250,000 | 1,132 | Single Family Detached | 3/1 | 25 |
10-30-2024 | 220 Atlantic Drive | $263,000 | $223 | $235,000 | 1,175 | Single Family Detached | 4/2 | 35 |
10-29-2024 | 2700 1st Street | $362,000 | $290 | $369,900 | 1,248 | Single Family Detached | 3/1 | 204 |
09-27-2024 | 2851 Seacrest Boulevard | $400,000 | $308 | $400,000 | 1,296 | Single Family Detached | 4/2 | 95 |
08-30-2024 | 3280 Palm Drive | $400,000 | $195 | $450,000 | 2,051 | Single Family Detached | 5/3 | 91 |
08-26-2024 | 101 Ne 27th Ave | $255,000 | $252 | $255,000 | 1,008 | Single Family Detached | 3/1 | 34 |
07-25-2024 | 2771 4th Street | $285,000 | $289 | $285,000 | 984 | Single Family Detached | 3/1 | 39 |
07-12-2024 | 2600 2nd Street | $305,000 | $331 | $300,000 | 920 | Single Family Detached | 3/1 | 60 |
06-28-2024 | 3235 Palm Drive | $300,000 | $318 | $299,000 | 943 | Single Family Detached | 2/2 | 32 |
06-24-2024 | 111 27th Avenue | $367,000 | $358 | $382,999 | 1,025 | Single Family Detached | 3/1 | 55 |
06-12-2024 | 31 Ocean Parkway | $321,450 | $318 | $325,000 | 1,008 | Single Family Detached | 3/1 | 29 |
06-03-2024 | 210 Ocean Parkway | $400,000 | $405 | $399,900 | 986 | Single Family Detached | 3/2 | 43 |
05-21-2024 | 130 Mentone Road | $310,000 | $263 | $365,000 | 1,175 | Single Family Detached | 3/2 | 64 |
05-17-2024 | 1590 1st Ct Court | $270,000 | $259 | $320,000 | 1,041 | Single Family Detached | 3/1 | 29 |
05-08-2024 | 260 Palm Drive | $360,000 | $423 | $399,000 | 850 | Single Family Detached | 3/1 | 145 |
03-29-2024 | 311 28th Court | $374,000 | $292 | $374,000 | 1,280 | Single Family Detached | 4/2 | 38 |
03-12-2024 | 101 28th Avenue | $330,000 | $321 | $335,000 | 1,026 | Single Family Detached | 3/1 | 182 |
02-16-2024 | 1750 Seacrest Boulevard | $399,900 | $266 | $399,900 | 1,500 | Single Family Detached | 4/2 | 104 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,