Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 13491 Indigo Inlet Lane | $499,999 | $312 | $499,999 | 1,599 | Single Family Detached | 3/2 | 156 |
05-19-2025 | 11757 Poseidon Way | $725,000 | $307 | $739,900 | 2,358 | Single Family Detached | 4/3 | 135 |
05-16-2025 | 12541 Laguna Reef Drive | $657,900 | $312 | $657,900 | 2,102 | Single Family Detached | 3/2 | 57 |
05-15-2025 | 12599 Blue Mangrove Parkway | $490,000 | $306 | $525,000 | 1,599 | Single Family Detached | 2/2 | 56 |
05-15-2025 | 11983 Backshore Drive | $549,500 | $313 | $549,500 | 1,752 | Single Family Detached | 2/2 | 62 |
05-15-2025 | 13459 Green Delta Road | $530,000 | $244 | $560,000 | 2,167 | Single Family Detached | 2/2 | 211 |
05-12-2025 | 11720 Marine Way | $599,900 | $280 | $616,900 | 2,136 | Single Family Detached | 2/2 | 162 |
05-08-2025 | 11039 Ivory Springs Lane | $770,000 | $278 | $779,900 | 2,762 | Single Family Detached | 3/2 | 72 |
04-30-2025 | 13228 Blue River Road | $515,000 | $228 | $549,000 | 2,254 | Single Family Detached | 3/2 | 274 |
04-28-2025 | 12180 Jasper Lake Way | $410,000 | $271 | $419,990 | 1,508 | Single Family Detached | 2/2 | 145 |
04-25-2025 | 11513 Hawkins Terrace | $410,000 | $238 | $429,900 | 1,716 | Single Family Detached | 2/2 | 107 |
04-24-2025 | 11398 Carlisle Crossing | $375,000 | $248 | $399,900 | 1,508 | Single Family Detached | 2/2 | 98 |
04-17-2025 | 11865 Oceanus Boulevard | $415,000 | $236 | $424,000 | 1,752 | Single Family Detached | 2/2 | 146 |
04-17-2025 | 10955 Sunray Street | $600,000 | $278 | $629,999 | 2,157 | Single Family Detached | 3/2 | 355 |
04-17-2025 | 11993 Water Lily Terrace | $990,000 | $374 | $999,999 | 2,645 | Single Family Detached | 3/3 | 232 |
04-16-2025 | 11054128 | $429,000 | $250 | $429,000 | 1,716 | Single Family Detached | 2/2 | 87 |
04-15-2025 | 10691 Sunray Street | $429,000 | $233 | $439,000 | 1,841 | Single Family Detached | 3/2 | 153 |
04-10-2025 | 11639 Hawthorne Hill Road | $450,000 | $281 | $459,000 | 1,599 | Single Family Detached | 2/2 | 63 |
04-04-2025 | 11027 Ivory Springs Lane | $750,000 | $273 | $789,000 | 2,740 | Single Family Detached | 2/3 | 108 |
03-28-2025 | 11795 Silver Creek Avenue | $397,000 | $292 | $405,700 | 1,355 | Single Family Detached | 2/2 | 49 |
03-27-2025 | 12239 Sea Springs Road | $555,000 | $268 | $569,000 | 2,064 | Single Family Detached | 2/2 | 81 |
03-25-2025 | 11650 Golden Falls Lane | $455,000 | $247 | $479,900 | 1,841 | Single Family Detached | 3/2 | 231 |
03-17-2025 | 11579 Hawkins Terrace | $400,000 | $233 | $415,000 | 1,716 | Single Family Detached | 2/2 | 117 |
03-17-2025 | 11750 Lagoon Lane | $422,500 | $229 | $439,999 | 1,841 | Single Family Detached | 3/2 | 98 |
02-28-2025 | 11615 Hawthorne Hill Road | $420,000 | $262 | $415,000 | 1,599 | Single Family Detached | 2/2 | 37 |
02-20-2025 | 10942 Ivory Springs Lane | $850,000 | $329 | $899,000 | 2,580 | Single Family Detached | 3/2 | 34 |
02-14-2025 | 12545 Emerald Estuary Terrace | $424,000 | $265 | $448,500 | 1,599 | Single Family Detached | 2/2 | 171 |
02-14-2025 | 11925 Poseidon Way | $530,000 | $244 | $555,000 | 2,167 | Single Family Detached | 3/2 | 72 |
01-31-2025 | 11413 Golden Mountain Way | $425,000 | $247 | $440,000 | 1,716 | Single Family Detached | 2/2 | 101 |
01-17-2025 | 10535 Sunray Street | $565,000 | $306 | $574,900 | 1,841 | Single Family Detached | 3/2 | 102 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,