Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 13459 Green Delta Road | $530,000 | $244 | $560,000 | 2,167 | Single Family Detached | 2/2 | 211 |
02-14-2025 | 11925 Poseidon Way | $530,000 | $244 | $555,000 | 2,167 | Single Family Detached | 3/2 | 72 |
10-31-2024 | 13452 Green Delta Road | $675,000 | $286 | $700,000 | 2,358 | Single Family Detached | 4/3 | 145 |
05-16-2024 | 13500 Green Delta Road | $708,000 | $300 | $775,000 | 2,358 | Single Family Detached | 4/3 | 107 |
03-28-2024 | 11861 Poseidon Way | $700,000 | $296 | $724,900 | 2,358 | Single Family Detached | 3/3 | 78 |
03-26-2024 | 11902 Poseidon Way | $723,000 | $333 | $739,500 | 2,167 | Single Family Detached | 3/2 | 66 |
08-18-2023 | 13555 Green Delta Road | $640,000 | $271 | $690,000 | 2,358 | Single Family Detached | 4/3 | 129 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,