Real Estate For Sale
Content Divider

Residences At Midtown Condo Properties for Sale in Palm Beach Gardens, FL

9 Matching Listings
Order By:

$279,900
Palm Beach Gardens
-5.12% ($15,100) 2 Price Changes : Last Change 2 Days Ago
Residences At Midtown Condo
1 Bed, 1 Baths, 685 SqFt MLS® #:11067045
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 83
$317,000
Palm Beach Gardens
Residences At Midtown Condo
1 Bed, 1 Baths, 685 SqFt MLS® #:11089781
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 11
$349,888
Palm Beach Gardens
Residences At Midtown Condo
2 Bed, 2 Baths, 1,064 SqFt MLS® #:11071053
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 71
$379,000
Palm Beach Gardens
Residences At Midtown Condo
3 Bed, 2 Baths, 1,070 SqFt MLS® #:11081869
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 38
$399,900
Palm Beach Gardens
Residences At Midtown Condo
2 Bed, 2 Baths, 984 SqFt MLS® #:11079758
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 44
$408,999
Palm Beach Gardens
Residences At Midtown Condo
2 Bed, 2 Baths, 1,038 SqFt MLS® #:11080422
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 43
$449,000
Palm Beach Gardens
+2.07% ($9,100) 1 Price Change : Last Change 17 Days Ago
Residences At Midtown Condo
3 Bed, 2 Baths, 1,279 SqFt MLS® #:11067565
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 81
$525,000
Palm Beach Gardens
Residences At Midtown Condo
3 Bed, 2 Baths, 1,134 SqFt MLS® #:11079575
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 45
$590,000
Palm Beach Gardens
Residences At Midtown Condo
3 Bed, 3 Baths, 1,880 SqFt MLS® #:11078929
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 47
More Info
Most Recent Sales - (30) - RESIDENCES AT MIDTOWN CONDO as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-29-2025 4883 Pga Boulevard 307 $335,000 $299 $339,000 1,117 Condo/Coop 2/2 34
04-03-2025 4907 Midtown Lane 1213 $370,000 $289 $414,000 1,279 Condo/Coop 3/2 143
02-07-2025 4903 Midtown Lane 3116 $359,000 $367 $369,900 976 Condo/Coop 2/2 144
01-29-2025 4883 Pga Boulevard 203 $359,000 $324 $395,000 1,106 Condo/Coop 2/2 93
01-22-2025 4907 Midtown Lane 1110 $439,000 $233 $459,000 1,880 Condo/Coop 3/3 170
01-17-2025 4903 Midtown Lane 3411 $270,000 $394 $285,000 685 Condo/Coop 1/1 323
08-07-2024 4907 Midtown Lane 1308 $410,000 $385 $435,000 1,064 Condo/Coop 2/2 53
07-19-2024 4905 Midtown Lane 2405 $400,000 $375 $425,000 1,064 Condo/Coop 2/2 178
06-21-2024 4903 Midtown Lane 3408 $318,000 $464 $326,000 685 Condo/Coop 1/1 75
06-21-2024 4883 Pga Boulevard 309 $400,000 $325 $424,000 1,230 Condo/Coop 2/2 90
06-06-2024 4903 Midtown Lane 3219 $334,000 $321 $330,000 1,038 Condo/Coop 2/2 94
04-10-2024 4907 Midtown Lane 1115 $340,000 $327 $371,000 1,038 Condo/Coop 2/2 183
04-04-2024 4903 Midtown Lane 3105 $325,000 $505 $339,000 643 Condo/Coop 1/1 136
03-05-2024 4905 Midtown Lane 2106 $384,000 $300 $397,900 1,279 Condo/Coop 3/2 20
12-08-2023 4907 Midtown Lane 1103 $315,000 $489 $325,000 643 Condo/Coop 1/1 72
10-20-2023 4903 Midtown Lane 3317 $375,000 $382 $415,000 980 Condo/Coop 2/2 27
08-25-2023 4907 Midtown Lane 1114 $469,500 $249 $479,900 1,880 Condo/Coop 3/3 113
08-16-2023 4907 Midtown Lane 1208 $390,000 $366 $399,900 1,064 Condo/Coop 2/2 116
07-31-2023 4903 Midtown Lane 3202 $380,000 $386 $389,900 984 Condo/Coop 2/2 40
07-24-2023 4905 Midtown Lane 2212 $437,000 $341 $449,000 1,279 Condo/Coop 3/2 42
07-12-2023 4907 Midtown Lane 1111 $415,000 $387 $425,000 1,070 Condo/Coop 3/2 109
06-22-2023 4903 Midtown Lane 3203 $405,000 $411 $429,995 984 Condo/Coop 2/2 70
06-08-2023 4903 Midtown Lane 3206 $315,000 $489 $329,900 643 Condo/Coop 1/1 73
05-12-2023 4907 Midtown Lane 1213 $435,000 $340 $435,000 1,279 Condo/Coop 3/2 30
03-31-2023 4905 Midtown Lane 2311 $387,500 $357 $400,000 1,083 Condo/Coop 2/2 225
03-30-2023 4903 Midtown Lane 3419 $390,000 $336 $399,000 1,160 Condo/Coop 2/2 46
03-09-2023 4883 Pga Boulevard 305 $313,250 $380 $320,000 823 Condo/Coop 1/1 51
01-26-2023 4907 Midtown Lane 1209 $296,000 $460 $320,000 643 Condo/Coop 1/1 81
12-29-2022 4883 Pga Boulevard 309 $465,000 $378 $469,900 1,230 Condo/Coop 2/2 120
11-08-2022 4907 Midtown Lane 1408 $370,000 $347 $399,900 1,064 Condo/Coop 2/2 155
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA