Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 2501 Jason Avenue | $390,000 | $226 | $399,999 | 1,722 | Single Family Detached | 3/2 | 145 |
05-09-2025 | 2683 Export Avenue | $408,000 | $260 | $399,000 | 1,566 | Single Family Detached | 3/2 | 226 |
05-06-2025 | 2318 Longhorn Avenue | $260,000 | $191 | $275,000 | 1,358 | Single Family Detached | 3/2 | 41 |
05-06-2025 | 2273 Pear Lane | $290,000 | $322 | $294,000 | 900 | Single Family Detached | 2/1 | 102 |
05-02-2025 | 2065 Camden Street | $435,000 | $232 | $439,900 | 1,870 | Single Family Detached | 3/2 | 39 |
04-30-2025 | 2466 Pascal Avenue | $350,000 | $265 | $349,900 | 1,318 | Single Family Detached | 2/2 | 56 |
04-30-2025 | 2209 Master Avenue | $384,000 | $240 | $384,000 | 1,594 | Single Family Detached | 3/2 | 114 |
04-28-2025 | 2273 Leithgow Street | $700,000 | $248 | $719,000 | 2,816 | Single Family Detached | 4/3 | 141 |
04-23-2025 | 2201 Lennard Road | $330,000 | $274 | $319,999 | 1,204 | Single Family Detached | 3/2 | 56 |
04-18-2025 | 2355 Maniton Terrace | $494,000 | $239 | $499,800 | 2,061 | Single Family Detached | 3/2 | 69 |
04-16-2025 | 1887 Bowie Street | $415,000 | $223 | $420,000 | 1,859 | Single Family Detached | 3/2 | 50 |
04-08-2025 | 2233 Master Avenue | $305,000 | $168 | $329,900 | 1,812 | Single Family Detached | 4/3 | 110 |
04-04-2025 | 2378 Maniton Terrace 264 | $499,995 | $235 | $529,995 | 2,127 | Single Family Detached | 4/3 | 184 |
03-31-2025 | 2470 Toledo Avenue | $305,000 | $206 | $315,000 | 1,475 | Single Family Detached | 3/2 | 55 |
03-27-2025 | 2381 Mariola Avenue 265 | $489,995 | $230 | $519,995 | 2,127 | Single Family Detached | 4/3 | 176 |
03-11-2025 | 2292 Gaslight Street | $272,000 | $308 | $280,900 | 882 | Single Family Detached | 2/1 | 62 |
03-07-2025 | 2471 Gillette Avenue | $465,000 | $224 | $469,000 | 2,072 | Single Family Detached | 3/2 | 55 |
03-06-2025 | 2218 Seamist Street | $390,000 | $245 | $390,000 | 1,591 | Single Family Detached | 3/2 | 56 |
02-27-2025 | 2631 Opal Circle | $625,000 | $279 | $645,000 | 2,240 | Single Family Detached | 3/2 | 73 |
02-26-2025 | 2492 Marius Street | $310,000 | $344 | $312,000 | 900 | Single Family Detached | 2/1 | 97 |
02-25-2025 | 2261 Lucaya Street | $439,345 | $240 | $439,345 | 1,828 | Single Family Detached | 4/2 | 253 |
02-20-2025 | 2272 Lucaya Street | $499,000 | $219 | $499,999 | 2,273 | Single Family Detached | 4/2 | 48 |
02-19-2025 | 2117 Genoa Street | $330,000 | $310 | $334,999 | 1,064 | Single Family Detached | 3/2 | 192 |
02-12-2025 | 2248 Bowie Street | $450,000 | $305 | $449,999 | 1,475 | Single Family Detached | 4/2 | 62 |
02-03-2025 | 2389 Gillette Avenue | $455,000 | $223 | $470,000 | 2,040 | Single Family Detached | 4/2 | 47 |
01-31-2025 | 2409 Rival Avenue | $430,000 | $190 | $425,000 | 2,258 | Single Family Detached | 4/2 | 198 |
01-16-2025 | 2201 Lennard Road | $235,000 | $195 | $225,000 | 1,204 | Single Family Detached | 3/2 | 13 |
01-15-2025 | 2341 Leithgow Street | $380,000 | $236 | $400,000 | 1,608 | Single Family Detached | 3/2 | 71 |
12-27-2024 | 2480 Marius Street | $510,000 | $277 | $540,000 | 1,841 | Single Family Detached | 3/2 | 166 |
12-23-2024 | 2432 Caligula Avenue | $355,000 | $254 | $350,000 | 1,393 | Single Family Detached | 2/2 | 83 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,