Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 662 Mccracken Avenue | $399,000 | $278 | $399,000 | 1,431 | Single Family Detached | 3/2 | 61 |
05-02-2025 | 4180 Jarmer Road | $415,000 | $201 | $415,000 | 2,060 | Single Family Detached | 3/2 | 204 |
04-30-2025 | 942 Jaslo Avenue | $465,000 | $236 | $475,000 | 1,968 | Single Family Detached | 4/2 | 141 |
04-25-2025 | 3957 Kakopo Street | $460,000 | $269 | $465,000 | 1,704 | Single Family Detached | 4/2 | 59 |
03-31-2025 | 855 Mccoy Avenue | $390,000 | $210 | $399,000 | 1,852 | Single Family Detached | 4/2 | 42 |
03-28-2025 | 702 Haas Avenue | $450,000 | $226 | $469,900 | 1,986 | Single Family Detached | 3/2 | 52 |
03-14-2025 | 3773 Jack Street | $370,000 | $296 | $365,000 | 1,246 | Single Family Detached | 3/2 | 71 |
03-07-2025 | 651 Mccracken Avenue | $350,000 | $213 | $399,000 | 1,636 | Single Family Detached | 3/2 | 152 |
03-07-2025 | 4066 Port St Lucie Boulevard | $419,995 | $228 | $429,995 | 1,837 | Single Family Detached | 4/2 | 58 |
02-28-2025 | 612 Jacoby Avenue | $395,000 | $253 | $395,000 | 1,560 | Single Family Detached | 4/2 | 53 |
02-28-2025 | 902 Mccracken Avenue | $379,990 | $305 | $407,990 | 1,243 | Single Family Detached | 3/2 | 149 |
02-24-2025 | 3738 Kakopo Street | $425,000 | $274 | $425,000 | 1,551 | Single Family Detached | 3/2 | 166 |
02-12-2025 | 3997 Jarmer Road | $465,000 | $223 | $460,000 | 2,078 | Single Family Detached | 4/3 | 206 |
02-10-2025 | 3892 Kaiser Street | $435,000 | $187 | $450,000 | 2,315 | Single Family Detached | 4/2 | 198 |
01-30-2025 | 3886 Mckim Street | $425,000 | $231 | $438,000 | 1,833 | Single Family Detached | 4/2 | 144 |
01-17-2025 | 750 Mccullough Avenue | $420,000 | $238 | $420,000 | 1,759 | Single Family Detached | 4/2 | 38 |
01-15-2025 | 3942 Port St Lucie Boulevard | $394,900 | $218 | $405,900 | 1,806 | Single Family Detached | 4/2 | 102 |
12-24-2024 | 3995 Kakopo Street | $426,000 | $214 | $425,000 | 1,988 | Single Family Detached | 4/2 | 265 |
12-20-2024 | 4092 Mc Candless Street | $380,000 | $210 | $400,000 | 1,802 | Single Family Detached | 4/2 | 45 |
12-19-2024 | 4118 Jarmer Road | $575,000 | $254 | $584,900 | 2,256 | Single Family Detached | 4/2 | 162 |
12-13-2024 | 691 McCracken Avenue | $389,900 | $249 | $389,900 | 1,564 | Single Family Detached | 3/2 | 47 |
11-27-2024 | 800 Mccomb Avenue 262 | $489,382 | $230 | $489,995 | 2,127 | Single Family Detached | 4/3 | 56 |
11-22-2024 | 621 Mccullough Avenue | $390,000 | $219 | $389,750 | 1,776 | Single Family Detached | 3/2 | 86 |
11-12-2024 | 729 Haas Avenue | $420,000 | $229 | $425,000 | 1,830 | Single Family Detached | 4/2 | 125 |
10-30-2024 | 3856 Kaiser Street | $429,990 | $235 | $429,990 | 1,828 | Single Family Detached | 4/2 | 175 |
10-28-2024 | 869 Mccomb Avenue | $325,000 | $283 | $329,900 | 1,147 | Single Family Detached | 2/2 | 24 |
10-09-2024 | 958 Mcdevitt Avenue | $508,000 | $204 | $514,900 | 2,482 | Single Family Detached | 3/3 | 86 |
09-24-2024 | 873 Haas Avenue | $310,000 | $329 | $319,999 | 940 | Single Family Detached | 3/1 | 106 |
09-24-2024 | 4096 Mcintyre Street 236 | $494,995 | $232 | $479,995 | 2,127 | Single Family Detached | 4/3 | 137 |
08-23-2024 | 938 Mccracken Avenue | $399,000 | $233 | $399,000 | 1,711 | Single Family Detached | 3/2 | 113 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,