Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 1410 Prairie Circle | $365,000 | $223 | $359,999 | 1,631 | Single Family Detached | 3/2 | 36 |
04-23-2025 | 1258 Chase Road | $440,000 | $178 | $449,900 | 2,466 | Single Family Detached | 4/2 | 78 |
04-15-2025 | 1552 Apricot Road | $385,000 | $188 | $385,000 | 2,040 | Single Family Detached | 4/2 | 193 |
03-31-2025 | 1344 Century Avenue | $365,000 | $246 | $375,000 | 1,478 | Single Family Detached | 4/3 | 68 |
03-28-2025 | 1496 Merchant Lane | $400,000 | $208 | $412,500 | 1,915 | Single Family Detached | 4/2 | 21 |
03-21-2025 | 3037 Circle Street | $419,500 | $280 | $439,000 | 1,498 | Single Family Detached | 4/2 | 69 |
03-17-2025 | 1522 Aledo Lane | $345,000 | $197 | $335,000 | 1,749 | Single Family Detached | 3/2 | 63 |
01-31-2025 | 3089 Ventura Street | $408,500 | $246 | $399,000 | 1,658 | Single Family Detached | 3/2 | 79 |
01-30-2025 | 1497 Wellington Avenue | $501,965 | $248 | $501,965 | 2,020 | Single Family Detached | 4/3 | 191 |
01-21-2025 | 1205 Herald Road | $525,700 | $216 | $525,700 | 2,427 | Single Family Detached | 3/3 | 1 |
01-10-2025 | 1317 Century Avenue | $375,000 | $154 | $375,000 | 2,434 | Single Family Detached | 4/3 | 67 |
01-06-2025 | 3013 Segovia Street | $390,000 | $199 | $395,000 | 1,955 | Single Family Detached | 4/2 | 122 |
12-24-2024 | 2962 Van Buren Ter Terrace | $439,900 | $317 | $439,900 | 1,384 | Single Family Detached | 3/2 | 79 |
12-12-2024 | 1297 Herald Road | $365,250 | $190 | $375,000 | 1,919 | Single Family Detached | 3/2 | 42 |
11-05-2024 | 2782 Ensenada Terrace | $365,000 | $303 | $365,000 | 1,204 | Single Family Detached | 3/2 | 99 |
10-29-2024 | 2817 Savona Boulevard | $395,000 | $227 | $398,500 | 1,740 | Single Family Detached | 4/2 | 124 |
10-24-2024 | 1518 Pitts Avenue | $370,000 | $233 | $370,000 | 1,586 | Single Family Detached | 3/2 | 206 |
10-04-2024 | 2981 Ventura Street | $349,900 | $252 | $349,900 | 1,387 | Single Family Detached | 3/2 | 16 |
10-03-2024 | 3079 Segovia Street | $415,000 | $272 | $419,990 | 1,524 | Single Family Detached | 3/2 | 55 |
09-26-2024 | 3017 Savona Boulevard | $526,900 | $232 | $530,900 | 2,265 | Single Family Detached | 4/3 | 239 |
09-23-2024 | 1450 Cellini Avenue | $309,900 | $291 | $309,900 | 1,062 | Single Family Detached | 2/2 | 58 |
09-13-2024 | 3055 Lucerne Street | $420,990 | $271 | $420,990 | 1,552 | Single Family Detached | 3/2 | 1 |
09-13-2024 | 1417 Flounder Lane | $449,000 | $273 | $449,000 | 1,641 | Single Family Detached | 4/2 | 45 |
09-06-2024 | 1686 Meridian Avenue | $369,000 | $251 | $369,000 | 1,465 | Single Family Detached | 3/2 | 117 |
08-12-2024 | 1425 Algardi Lane | $415,000 | $261 | $400,000 | 1,584 | Single Family Detached | 4/3 | 67 |
07-30-2024 | 2841 Vittorio Street | $400,000 | $291 | $400,000 | 1,370 | Single Family Detached | 4/2 | 26 |
07-30-2024 | 1575 Andalusia Road | $460,000 | $281 | $475,000 | 1,633 | Single Family Detached | 3/2 | 59 |
07-29-2024 | 2908 Romano Road | $429,900 | $203 | $429,900 | 2,110 | Single Family Detached | 4/3 | 21 |
07-25-2024 | 3008 Savona Boulevard | $368,990 | $297 | $375,990 | 1,239 | Single Family Detached | 2/2 | 95 |
07-25-2024 | 1384 Wellington Avenue | $368,990 | $296 | $378,990 | 1,243 | Single Family Detached | 3/2 | 95 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,