Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 1341 19th Terrace 83-D | $275,000 | $187 | $275,000 | 1,470 | Condo/Coop | 2/2 | 24 |
05-08-2025 | 1700 18th Avenue 48-A | $169,000 | $153 | $169,000 | 1,104 | Condo/Coop | 2/2 | 60 |
05-08-2025 | 2381 Sumac Court 79-D | $212,500 | $182 | $225,000 | 1,167 | Condo/Coop | 2/2 | 66 |
04-30-2025 | 1150 Mahogany Way 201 | $227,000 | $194 | $227,000 | 1,167 | Condo/Coop | 2/2 | 87 |
04-21-2025 | 2500 Black Olive Boulevard 202 | $130,000 | $111 | $145,000 | 1,167 | Condo/Coop | 2/2 | 93 |
04-18-2025 | 1320 18th Avenue 3-B | $165,000 | $173 | $165,000 | 953 | Condo/Coop | 2/2 | 196 |
04-11-2025 | 1151 Violet Terrace 103 | $224,800 | $192 | $230,000 | 1,167 | Condo/Coop | 2/2 | 25 |
04-10-2025 | 1120 Mahogany Way 202 | $224,500 | $192 | $228,500 | 1,167 | Condo/Coop | 2/2 | 164 |
04-04-2025 | 1935 18th Street 104 | $310,000 | $178 | $327,000 | 1,735 | Condo/Coop | 2/2 | 67 |
04-01-2025 | 2600 Juniper Drive 101 | $220,000 | $188 | $232,900 | 1,167 | Condo/Coop | 2/2 | 84 |
03-31-2025 | 1030 Citrus Way 203 | $130,000 | $111 | $139,900 | 1,167 | Condo/Coop | 2/2 | 258 |
03-31-2025 | 1835 18th Street 202 | $187,500 | $163 | $189,900 | 1,148 | Condo/Coop | 2/2 | 60 |
03-27-2025 | 1241 18th Avenue 203 | $160,000 | $139 | $175,000 | 1,148 | Condo/Coop | 2/2 | 88 |
03-21-2025 | 1100 Mahogany Way 204 | $240,000 | $205 | $255,000 | 1,167 | Condo/Coop | 2/2 | 51 |
03-20-2025 | 1130 Mahogany Way 102 | $140,000 | $119 | $149,900 | 1,167 | Condo/Coop | 2/2 | 53 |
03-20-2025 | 2411 Papaya Drive 101 | $160,000 | $137 | $179,500 | 1,167 | Condo/Coop | 2/2 | 192 |
03-14-2025 | 1420 27th Avenue C | $205,000 | $213 | $210,000 | 959 | Villa | 2/1 | 62 |
03-07-2025 | 1030 Citrus Way 104 | $116,000 | $99 | $140,000 | 1,167 | Condo/Coop | 2/2 | 65 |
03-07-2025 | 1420 27th Avenue D | $235,000 | $201 | $249,900 | 1,167 | Condo/Coop | 2/2 | 178 |
03-05-2025 | 2810 13th Street 202 | $145,000 | $124 | $159,900 | 1,167 | Condo/Coop | 2/2 | 206 |
02-28-2025 | 2710 15th Street 203 | $215,000 | $184 | $220,000 | 1,167 | Condo/Coop | 2/2 | 218 |
02-26-2025 | 1110 Cactus Terrace 47-B | $170,000 | $157 | $179,999 | 1,082 | Villa | 2/1 | 227 |
02-14-2025 | 1140 Mahogany Way 102 | $220,000 | $188 | $229,900 | 1,167 | Condo/Coop | 2/2 | 180 |
02-13-2025 | 1540 20th Avenue 204 | $140,000 | $104 | $160,000 | 1,335 | Condo/Coop | 2/2 | 309 |
02-12-2025 | 1540 18th Avenue 101 | $210,000 | $182 | $224,900 | 1,148 | Condo/Coop | 2/2 | 131 |
02-11-2025 | 2540 Juniper Drive 28-A | $249,000 | $213 | $249,000 | 1,167 | Condo/Coop | 2/2 | 61 |
02-11-2025 | 2821 15th Street 104 | $269,900 | $231 | $269,900 | 1,167 | Condo/Coop | 2/2 | 48 |
02-05-2025 | 1460 19th Terrace 71-C | $162,500 | $170 | $165,000 | 953 | Villa | 2/1 | 108 |
02-03-2025 | 2540 Red Hibiscus Boulevard 48-C | $165,000 | $168 | $165,000 | 982 | Villa | 2/1 | 342 |
01-31-2025 | 2825 13th Street 103 | $250,000 | $214 | $269,900 | 1,167 | Condo/Coop | 2/2 | 254 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,