Real Estate For Sale
Content Divider

Pines Of Delray North Condo Properties for Sale in Delray Beach, FL

11 Matching Listings
Order By:

$149,000
Delray Beach
-0.60% ($900) 1 Price Change : Last Change 3 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11070537
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 72
$179,000
Delray Beach
-5.29% ($10,000) 1 Price Change : Last Change 15 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,148 SqFt MLS® #:11035314
Delray Beach, FL 33445
Condo/Coop - Pending Days Listed: 196
$179,000
Delray Beach
-5.29% ($10,000) 1 Price Change : Last Change 3 Days Ago
Pines Of Delray North Cond 1,  
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11057892
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 112
$179,900
Delray Beach
-18.19% ($40,000) 1 Price Change : Last Change 10 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 975 SqFt MLS® #:11072343
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 67
$189,900
Delray Beach
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,148 SqFt MLS® #:11083497
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 32
$219,000
Delray Beach
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11085110
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 27
$230,000
Delray Beach
-8.00% ($20,000) 1 Price Change : Last Change 2 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11059742
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 106
$249,500
Delray Beach
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,148 SqFt MLS® #:11069675
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 75
$250,000
Delray Beach
-18.03% ($55,000) 3 Price Changes : Last Change 74 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11034365
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 199
$255,000
Delray Beach
+2.00% ($5,000) 1 Price Change : Last Change 8 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,335 SqFt MLS® #:11082906
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 35
$299,000
Delray Beach
-5.08% ($16,000) 1 Price Change : Last Change 2 Days Ago
Pines Of Delray North Condo
2 Bed, 2 Baths, 1,148 SqFt MLS® #:11079696
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 45
More Info
Most Recent Sales - (30) - PINES OF DELRAY NORTH CONDO as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-09-2025 1341 19th Terrace 83-D $275,000 $187 $275,000 1,470 Condo/Coop 2/2 24
05-08-2025 1700 18th Avenue 48-A $169,000 $153 $169,000 1,104 Condo/Coop 2/2 60
04-18-2025 1320 18th Avenue 3-B $165,000 $173 $165,000 953 Condo/Coop 2/2 196
03-31-2025 1835 18th Street 202 $187,500 $163 $189,900 1,148 Condo/Coop 2/2 60
03-27-2025 1241 18th Avenue 203 $160,000 $139 $175,000 1,148 Condo/Coop 2/2 88
02-13-2025 1540 20th Avenue 204 $140,000 $104 $160,000 1,335 Condo/Coop 2/2 309
02-12-2025 1540 18th Avenue 101 $210,000 $182 $224,900 1,148 Condo/Coop 2/2 131
02-05-2025 1460 19th Terrace 71-C $162,500 $170 $165,000 953 Villa 2/1 108
01-07-2025 1320 20th Avenue 103 $213,500 $159 $259,000 1,335 Condo/Coop 2/2 87
12-06-2024 1361 20th Avenue 102 $190,000 $142 $210,000 1,335 Condo/Coop 2/2 442
11-15-2024 1521 18th Avenue 202 $125,000 $108 $129,900 1,148 Condo/Coop 2/2 87
11-15-2024 1340 18th Avenue 104 $235,000 $204 $245,900 1,148 Condo/Coop 2/2 199
11-08-2024 1845 13th Street 202 $177,000 $132 $189,900 1,335 Condo/Coop 2/2 171
10-31-2024 1341 20th Avenue 204 $165,000 $123 $165,000 1,335 Condo/Coop 2/2 78
10-25-2024 1631 18th Avenue 104 $165,000 $143 $178,900 1,148 Condo/Coop 2/2 278
09-30-2024 1280 20th Avenue 204 $262,000 $228 $279,900 1,148 Condo/Coop 2/2 135
09-25-2024 1421 19th Terrace 102 $185,000 $161 $205,000 1,148 Condo/Coop 2/2 294
08-14-2024 1531 18th Avenue 103-A $169,000 $146 $169,000 1,150 Condo/Coop 2/2 150
07-18-2024 1561 20th Avenue 104 $175,000 $152 $200,000 1,148 Condo/Coop 2/2 90
06-28-2024 1630 18th Avenue 102 $219,000 $190 $219,900 1,148 Condo/Coop 2/2 50
06-12-2024 1621 18th Avenue 202 $130,000 $113 $149,900 1,148 Condo/Coop 2/2 58
06-07-2024 1540 20th Avenue 101 $255,000 $191 $259,900 1,335 Condo/Coop 2/2 28
05-16-2024 1860 13th Street 103 $290,000 $217 $295,000 1,335 Condo/Coop 2/2 63
05-10-2024 1520 19th Terrace 102 $215,000 $158 $225,000 1,355 Condo/Coop 2/2 58
05-06-2024 1450 18th Avenue 103 $270,000 $235 $274,999 1,148 Condo/Coop 2/2 71
04-26-2024 1830 18th Street 104 $243,250 $182 $255,999 1,335 Condo/Coop 2/2 60
04-19-2024 1441 19th Ter Terrace 102 $225,000 $195 $225,000 1,148 Condo/Coop 2/2 51
03-22-2024 1541 20th Avenue 101 $110,000 $95 $110,000 1,148 Condo/Coop 2/2 27
03-15-2024 1420 18th Avenue 202 $220,000 $164 $230,000 1,335 Condo/Coop 2/2 45
03-14-2024 1540 18th Avenue 203 $235,000 $204 $259,000 1,148 Condo/Coop 2/2 128
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA