Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 2381 Sumac Court 79-D | $212,500 | $182 | $225,000 | 1,167 | Condo/Coop | 2/2 | 66 |
04-30-2025 | 1150 Mahogany Way 201 | $227,000 | $194 | $227,000 | 1,167 | Condo/Coop | 2/2 | 87 |
04-11-2025 | 1151 Violet Terrace 103 | $224,800 | $192 | $230,000 | 1,167 | Condo/Coop | 2/2 | 25 |
04-01-2025 | 2600 Juniper Drive 101 | $220,000 | $188 | $232,900 | 1,167 | Condo/Coop | 2/2 | 84 |
03-31-2025 | 1030 Citrus Way 203 | $130,000 | $111 | $139,900 | 1,167 | Condo/Coop | 2/2 | 258 |
03-07-2025 | 1030 Citrus Way 104 | $116,000 | $99 | $140,000 | 1,167 | Condo/Coop | 2/2 | 65 |
02-28-2025 | 2710 15th Street 203 | $215,000 | $184 | $220,000 | 1,167 | Condo/Coop | 2/2 | 218 |
02-26-2025 | 1110 Cactus Terrace 47-B | $170,000 | $157 | $179,999 | 1,082 | Villa | 2/1 | 227 |
02-03-2025 | 2540 Red Hibiscus Boulevard 48-C | $165,000 | $168 | $165,000 | 982 | Villa | 2/1 | 342 |
12-13-2024 | 1101 Cactus Terrace 204 | $105,000 | $89 | $130,000 | 1,167 | Condo/Coop | 2/2 | 68 |
10-11-2024 | 1051 Orange Ter Terrace 201 | $167,000 | $143 | $175,000 | 1,167 | Condo/Coop | 2/2 | 111 |
09-30-2024 | 1150 Boxwood Drive 203 | $152,000 | $130 | $169,900 | 1,167 | Condo/Coop | 2/2 | 124 |
09-27-2024 | 2501 Red Hibiscus Boulevard 103 | $155,000 | $132 | $169,000 | 1,167 | Condo/Coop | 2/2 | 120 |
08-22-2024 | 1026 Del Aire Court 2-C | $205,000 | $208 | $210,000 | 982 | Villa | 2/2 | 74 |
08-09-2024 | 2830 15th Street 6-C | $149,900 | $157 | $149,900 | 953 | Villa | 2/1 | 147 |
07-22-2024 | 1021 Del Aire Court 101 | $258,000 | $221 | $299,900 | 1,167 | Single Family Detached | 2/2 | 56 |
06-28-2024 | 2380 Black Olive Boulevard 102 | $165,000 | $141 | $186,300 | 1,167 | Condo/Coop | 2/2 | 107 |
05-31-2024 | 2811 15th Street 104 | $230,000 | $197 | $235,000 | 1,167 | Condo/Coop | 2/2 | 96 |
05-28-2024 | 2840 13th Street 203 | $260,000 | $222 | $268,800 | 1,167 | Condo/Coop | 2/2 | 219 |
05-13-2024 | 2915 15th Street 202 | $250,000 | $214 | $250,000 | 1,167 | Condo/Coop | 2/2 | 69 |
05-13-2024 | 1411 27th Avenue 201 | $265,000 | $227 | $265,000 | 1,167 | Condo/Coop | 2/2 | 53 |
05-08-2024 | 2901 15th Street 104 | $226,000 | $193 | $225,000 | 1,167 | Condo/Coop | 2/2 | 338 |
04-29-2024 | 1161 Boxwood Drive 40-D | $225,000 | $192 | $229,900 | 1,167 | Villa | 2/2 | 235 |
04-26-2024 | 2721 13th Street 201 | $250,000 | $214 | $249,900 | 1,167 | Condo/Coop | 2/2 | 48 |
03-27-2024 | 1120 Cactus Terrace A | $220,000 | $188 | $234,900 | 1,167 | Condo/Coop | 2/2 | 85 |
03-22-2024 | 1151 Violet Terrace 104 | $230,000 | $197 | $235,000 | 1,167 | Condo/Coop | 2/2 | 144 |
03-12-2024 | 1030 Silk Oak Terrace 102 | $184,999 | $158 | $184,999 | 1,167 | Condo/Coop | 2/2 | 36 |
03-04-2024 | 2431 Black Olive Boulevard 81-B | $226,000 | $230 | $219,000 | 982 | Condo/Coop | 2/1 | 134 |
11-30-2023 | 1100 Boxwood Drive 201 | $200,000 | $171 | $210,000 | 1,167 | Condo/Coop | 2/2 | 57 |
10-25-2023 | 1141 Violet Terrace 201 | $222,500 | $190 | $250,000 | 1,167 | Condo/Coop | 2/2 | 44 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,