Real Estate For Sale
Content Divider

Palm Beach Gardens 3 Properties for Sale in Palm Beach Gardens, FL

6 Matching Listings
Order By:

$485,000
Palm Beach Gardens
-7.62% ($40,000) 2 Price Changes : Last Change 35 Days Ago
Palm Beach Gardens 3
3 Bed, 2 Baths, 1,785 SqFt MLS® #:11061031
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 102
$525,000
Palm Beach Gardens
Palm Beach Gardens 3
2 Bed, 2 Baths, 1,230 SqFt MLS® #:11064633
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 91
$619,000
Palm Beach Gardens
-9.64% ($66,000) 3 Price Changes : Last Change 6 Days Ago
Palm Beach Gardens 3
3 Bed, 2 Baths, 1,633 SqFt MLS® #:10999563
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 331
$620,000
Palm Beach Gardens
Palm Beach Gardens 3
3 Bed, 2 Baths, 1,991 SqFt MLS® #:11092216
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 3
$649,000
Palm Beach Gardens
-4.42% ($30,000) 1 Price Change : Last Change 65 Days Ago
Palm Beach Gardens 3
4 Bed, 2 Baths, 1,822 SqFt MLS® #:11061793
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 100
$700,000
Palm Beach Gardens
Palm Beach Gardens 3
3 Bed, 2 Baths, 1,616 SqFt MLS® #:11082742
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 35
More Info
Most Recent Sales - (30) - PALM BEACH GARDENS 3 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-15-2025 9926 Dogwood Avenue $654,500 $316 $680,000 2,065 Single Family Detached 3/2 51
04-18-2025 9714 Bluebell Street $674,000 $247 $685,000 2,728 Single Family Detached 4/3 179
04-01-2025 3854 Carnation Circle $710,000 $573 $750,000 1,237 Single Family Detached 2/2 363
03-27-2025 9786 Dogwood Avenue $650,000 $334 $659,999 1,944 Single Family Detached 4/2 184
03-19-2025 3914 Holly Drive $475,000 $279 $549,000 1,699 Single Family Detached 3/2 123
03-06-2025 3900 Carnation Circle $635,000 $359 $650,000 1,764 Single Family Detached 4/2 88
02-28-2025 9865 Daisy Avenue $667,000 $423 $664,900 1,576 Single Family Detached 3/2 39
01-15-2025 3837 Carnation Circle $585,000 $321 $599,000 1,818 Single Family Detached 4/2 62
12-30-2024 3616 Daisy Avenue $580,000 $367 $619,900 1,580 Single Family Detached 3/2 60
09-20-2024 9801 Dahlia Avenue $575,000 $353 $575,000 1,628 Single Family Detached 3/2 73
09-03-2024 3841 Buttercup Circle $755,000 $482 $750,000 1,565 Single Family Detached 3/2 56
07-31-2024 3660 Cypress Street $690,000 $326 $715,000 2,115 Single Family Detached 3/2 100
07-30-2024 3870 Lighthouse Drive $585,000 $462 $599,000 1,266 Single Family Detached 3/2 85
07-26-2024 3801 Lighthouse Drive $618,000 $356 $644,000 1,734 Single Family Detached 3/2 183
07-01-2024 9799 Daisy Avenue $780,000 $357 $779,999 2,184 Single Family Detached 4/2 32
06-14-2024 3668 Lighthouse Drive $663,000 $472 $659,900 1,403 Single Family Detached 3/2 31
03-13-2024 9957 Dogwood Avenue $520,000 $299 $595,000 1,738 Single Family Detached 4/2 98
03-05-2024 9914 Dahlia Avenue $505,000 $410 $510,000 1,230 Single Family Detached 2/2 49
02-23-2024 3827 Lighthouse Drive $555,000 $408 $570,000 1,359 Single Family Detached 3/2 184
01-19-2024 3812 Buttercup Circle $625,000 $359 $625,000 1,739 Single Family Detached 3/2 74
01-18-2024 3712 Lighthouse Drive $650,000 $414 $639,900 1,568 Single Family Detached 3/2 60
11-15-2023 3882 Buttercup Circle $685,000 $374 $699,000 1,830 Single Family Detached 3/3 41
10-20-2023 9893 Daisy Avenue $630,000 $366 $625,000 1,721 Single Family Detached 3/2 40
09-29-2023 9926 Daisy Avenue $575,000 $446 $585,000 1,287 Single Family Detached 2/2 139
09-21-2023 9832 Daisy Avenue $415,000 $354 $450,000 1,171 Single Family Detached 2/2 48
08-18-2023 3668 Daphne Avenue $695,000 $376 $749,900 1,848 Single Family Detached 3/2 101
06-29-2023 3928 Buttercup Circle $690,000 $389 $704,990 1,770 Single Family Detached 4/3 65
04-28-2023 3583 Cosmos Street $635,000 $368 $649,000 1,724 Single Family Detached 3/2 51
12-23-2022 3538 Cypress Street $533,000 $180 $599,000 2,952 Single Family Detached 4/4 107
12-05-2022 3596 Cosmos Street $585,000 $343 $599,900 1,705 Single Family Detached 3/3 63
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA