Real Estate For Sale
Content Divider

Palm Beach Cabana Colony 1 Properties for Sale in Palm Beach Gardens, FL

3 Matching Listings
Order By:

$439,000
Palm Beach Gardens
-8.35% ($40,000) 2 Price Changes : Last Change 3 Days Ago
Palm Beach Cabana Colony 1
3 Bed, 1 Baths, 1,200 SqFt MLS® #:11072531
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 66
$489,000
Palm Beach Gardens
-1.21% ($6,000) 1 Price Change : Last Change 15 Days Ago
Palm Beach Cabana Colony 1
4 Bed, 2 Baths, 1,274 SqFt MLS® #:11079235
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 46
$489,000
Palm Beach Gardens
Palm Beach Cabana Colony 1
3 Bed, 2 Baths, 1,104 SqFt MLS® #:11091119
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 8
More Info
Most Recent Sales - (21) - PALM BEACH CABANA COLONY 1 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-24-2025 3551 Dunes Road $405,000 $324 $399,000 1,248 Single Family Detached 3/2 152
03-17-2025 3654 Florida Boulevard $440,000 $273 $490,000 1,609 Single Family Detached 3/2 179
01-31-2025 12031 Colony Avenue $490,000 $324 $499,900 1,512 Single Family Detached 3/2 47
10-08-2024 3594 Florida Boulevard $340,000 $384 $349,900 885 Single Family Detached 3/1 155
08-07-2024 3819 Bahama Road $390,000 $421 $415,000 925 Single Family Detached 3/1 50
07-09-2024 12091 Colony Avenue $550,000 $456 $549,990 1,204 Single Family Detached 3/2 101
06-14-2024 3585 Dunes Road $530,000 $357 $549,999 1,483 Single Family Detached 3/2 59
05-15-2024 3784 Catalina Road $420,000 $423 $429,900 991 Single Family Detached 3/2 52
09-06-2023 3762 Catalina Road $497,500 $357 $489,000 1,392 Single Family Detached 3/2 48
08-18-2023 3663 Everglades Road $360,000 $366 $370,000 981 Single Family Detached 3/1 127
08-01-2023 3574 Dunes Road $529,000 $253 $529,000 2,087 Single Family Detached 5/3 85
05-02-2023 12261 Acapulco Avenue $460,000 $383 $510,000 1,200 Single Family Detached 3/2 138
03-09-2023 3522 Florida Boulevard $350,000 $322 $400,000 1,085 Single Family Detached 3/2 85
01-18-2023 3585 Dunes Road $363,000 $244 $365,000 1,483 Single Family Detached 3/1 154
01-13-2023 3515 Florida Boulevard $359,900 $406 $359,900 885 Single Family Detached 2/1 40
01-04-2023 10820585 $316,000 $253 $335,000 1,248 Single Family Detached 3/2 160
01-03-2023 3689 Everglades Road $399,999 $363 $399,999 1,100 Single Family Detached 2/2 83
12-15-2022 3533 Florida Boulevard $350,000 $375 $347,500 933 Single Family Detached 3/1 69
08-22-2022 3627 Catalina Road $525,000 $290 $550,000 1,808 Single Family Detached 4/3 55
06-22-2022 12261 Acapulco Avenue $360,000 $300 $375,000 1,200 Single Family Detached 3/2 38
05-27-2022 3864 Dunes Road $405,000 $283 $435,000 1,428 Single Family Detached 3/1 36
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA