Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-14-2025 | 2411 Alfonso Avenue | $400,000 | $198 | $399,900 | 2,020 | Single Family Detached | 3/2 | 45 |
02-21-2025 | 1662 Aledo Lane Lane | $365,000 | $242 | $365,000 | 1,507 | Single Family Detached | 3/2 | 43 |
01-17-2025 | 4616 Osborne Street | $440,345 | $240 | $445,345 | 1,828 | Single Family Detached | 4/2 | 145 |
01-06-2025 | 264 Mainsail Street | $315,000 | $294 | $317,900 | 1,069 | Single Family Detached | 4/2 | 50 |
12-23-2024 | 6830 Granger Avenue | $355,000 | $212 | $369,000 | 1,671 | Single Family Detached | 3/2 | 49 |
12-13-2024 | 1321 Airoso Boulevard | $311,000 | $159 | $358,900 | 1,950 | Single Family Detached | 3/2 | 107 |
11-26-2024 | 2267 Lucaya Street | $437,345 | $239 | $447,345 | 1,828 | Single Family Detached | 4/2 | 162 |
11-20-2024 | 1030 California Boulevard | $424,990 | $232 | $424,990 | 1,828 | Single Family Detached | 4/2 | 181 |
11-13-2024 | 360 Gladiola Avenue | $455,000 | $195 | $494,900 | 2,327 | Single Family Detached | 6/4 | 219 |
09-13-2024 | 1417 Flounder Lane | $449,000 | $273 | $449,000 | 1,641 | Single Family Detached | 4/2 | 45 |
09-11-2024 | 715 Calmoso Drive | $651,000 | $365 | $675,000 | 1,782 | Single Family Detached | 3/2 | 55 |
08-23-2024 | 605 Homeland Road | $519,000 | $275 | $529,000 | 1,883 | Single Family Detached | 4/2 | 55 |
08-20-2024 | 1818 Bellevue Avenue | $413,000 | $228 | $419,450 | 1,809 | Single Family Detached | 4/2 | 112 |
08-12-2024 | 881 Lansdowne Avenue | $449,000 | $197 | $449,000 | 2,274 | Single Family Detached | 3/2 | 91 |
08-07-2024 | 1740 Clearmont Street | $615,000 | $142 | $675,000 | 4,319 | Single Family Detached | 5/5 | 136 |
07-12-2024 | 402 Bayshore Boulevard | $405,000 | $224 | $399,900 | 1,808 | Single Family Detached | 3/2 | 69 |
07-01-2024 | 2533 Abelard Street | $350,000 | $308 | $349,900 | 1,136 | Single Family Detached | 3/2 | 25 |
06-17-2024 | 11475 Palomino Drive | $1,400,000 | $492 | $1,500,000 | 2,844 | Single Family Detached | 5/4 | 69 |
06-10-2024 | 4601 Brownell Terrace | $460,000 | $151 | $460,000 | 3,029 | Single Family Detached | 4/3 | 350 |
06-06-2024 | 2981 Collings Drive | $450,000 | $204 | $459,900 | 2,200 | Single Family Detached | 4/3 | 182 |
05-29-2024 | 1557 Aledo Lane | $480,000 | $256 | $499,999 | 1,871 | Single Family Detached | 4/2 | 124 |
05-24-2024 | 4037 Mcintosh Street | $465,000 | $216 | $480,000 | 2,148 | Single Family Detached | 4/2 | 45 |
05-23-2024 | 2271 Aneci Street | $348,000 | $243 | $347,900 | 1,429 | Single Family Detached | 2/2 | 55 |
05-13-2024 | 3462 San Benito Street None | $352,000 | $244 | $359,900 | 1,440 | Single Family Detached | 3/2 | 89 |
05-13-2024 | 1792 Tivan Lane | $385,000 | $196 | $430,000 | 1,959 | Single Family Detached | 3/2 | 76 |
04-23-2024 | 309 Hogan Street | $312,000 | $200 | $319,000 | 1,558 | Single Family Detached | 3/2 | 99 |
04-05-2024 | 4449 Gainsboro Street | $465,000 | $209 | $465,000 | 2,223 | Single Family Detached | 4/3 | 30 |
03-27-2024 | 1800 Cameo Boulevard | $320,000 | $303 | $325,000 | 1,056 | Single Family Detached | 3/2 | 103 |
03-08-2024 | 1434 Glastonberry Avenue | $336,500 | $258 | $347,900 | 1,304 | Single Family Detached | 3/2 | 37 |
03-08-2024 | 514 Bailey Terrace | $380,000 | $197 | $385,000 | 1,921 | Single Family Detached | 3/2 | 162 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,