Real Estate For Sale
Content Divider

Mirabella At Mirasol B Properties for Sale in Palm Beach Gardens, FL

3 Matching Listings
Order By:

$975,000
Palm Beach Gardens
-2.01% ($20,000) 1 Price Change : Last Change 2 Days Ago
Mirabella At Mirasol B
4 Bed, 2 Baths, 2,579 SqFt MLS® #:11076614
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 53
$1,295,000
Palm Beach Gardens
-4.07% ($55,000) 1 Price Change : Last Change 34 Days Ago
Mirabella At Mirasol B
5 Bed, 3 Baths, 2,985 SqFt MLS® #:11071878
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 69
$1,380,000
Palm Beach Gardens
-1.43% ($20,000) 1 Price Change : Last Change 15 Days Ago
Mirabella At Mirasol B
4 Bed, 3 Baths, 3,029 SqFt MLS® #:11079414
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 45
More Info
Most Recent Sales - (16) - MIRABELLA AT MIRASOL B as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-06-2025 196 Via Condado Way $868,000 $379 $879,500 2,286 Single Family Detached 3/2 76
01-21-2025 153 Via Condado Way $1,150,000 $385 $1,195,000 2,985 Single Family Detached 5/3 60
11-07-2024 192 Via Condado Way $870,000 $337 $919,900 2,579 Single Family Detached 4/2 62
10-16-2024 116 Via Condado Way $780,000 $319 $835,000 2,440 Single Family Detached 3/2 456
09-16-2024 120 Casa Grande Court $810,000 $331 $835,000 2,440 Single Family Detached 4/2 73
06-28-2024 224 Via Condado Way $878,000 $384 $899,000 2,286 Single Family Detached 3/2 244
05-31-2024 136 Casa Grande Court $1,050,000 $346 $1,129,000 3,029 Single Family Detached 5/3 41
05-22-2024 147 Via Condado Way $1,020,000 $336 $1,099,000 3,029 Single Family Detached 4/3 83
03-18-2024 157 Via Condado Way $1,352,000 $452 $1,499,999 2,985 Single Family Detached 4/3 183
03-11-2024 120 Via Condado Way $1,575,000 $519 $1,700,000 3,029 Single Family Detached 5/3 120
02-22-2024 100 Via Condado Way $909,000 $352 $950,000 2,579 Single Family Detached 4/2 103
11-09-2023 153 Via Condado Way $900,000 $301 $924,500 2,985 Single Family Detached 5/3 78
02-15-2023 101 Casa Grande Court $799,000 $309 $799,000 2,579 Single Family Detached 3/2 35
10-11-2022 136 Casa Grande Court $1,000,000 $330 $989,000 3,029 Single Family Detached 5/3 29
09-30-2022 205 Via Condado Way $960,000 $372 $969,900 2,579 Single Family Detached 3/2 77
06-29-2022 108 Via Escobar Place $1,250,000 $408 $1,250,000 3,060 Single Family Detached 5/3 41
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA