Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 755 Dotterel Road 1301 | $173,500 | $147 | $255,000 | 1,175 | Condo/Coop | 2/2 | 328 |
05-05-2025 | 2455 Lindell Boulevard 3302 | $410,000 | $317 | $429,000 | 1,290 | Condo/Coop | 2/2 | 91 |
01-31-2025 | 755 Dotterel Road 1304 | $210,000 | $178 | $250,000 | 1,175 | Condo/Coop | 2/2 | 102 |
01-30-2025 | 2455 Lindell Boulevard 3202 | $375,000 | $290 | $397,500 | 1,290 | Condo/Coop | 2/2 | 54 |
01-29-2025 | 500 Egret Circle 8303 | $374,900 | $319 | $374,900 | 1,175 | Condo/Coop | 2/2 | 81 |
01-24-2025 | 2455 Lindell Boulevard 3204 | $355,000 | $302 | $349,999 | 1,175 | Condo/Coop | 2/2 | 77 |
12-18-2024 | 750 Egret Circle 6103 | $380,000 | $323 | $394,000 | 1,175 | Condo/Coop | 2/2 | 20 |
12-05-2024 | 500 Egret Circle 8209 | $282,500 | $240 | $299,000 | 1,175 | Condo/Coop | 2/2 | 116 |
10-29-2024 | 955 Dotterel Road 2305 | $340,000 | $289 | $359,900 | 1,175 | Condo/Coop | 2/2 | 62 |
10-25-2024 | 750 Egret Circle 6504 | $339,000 | $288 | $379,000 | 1,175 | Condo/Coop | 2/2 | 94 |
09-30-2024 | 950 Egret Circle 5509 | $340,000 | $289 | $349,900 | 1,175 | Condo/Coop | 2/2 | 134 |
08-16-2024 | 500 Egret Circle 8303 | $305,000 | $259 | $319,000 | 1,175 | Condo/Coop | 2/2 | 191 |
06-20-2024 | 955 Dotterel Road 2507 | $475,000 | $289 | $519,900 | 1,640 | Condo/Coop | 3/2 | 152 |
05-31-2024 | 2455 Lindell Boulevard 3402 | $365,000 | $282 | $374,900 | 1,290 | Condo/Coop | 2/2 | 93 |
05-30-2024 | 600 Egret Circle 7501 | $400,000 | $340 | $427,000 | 1,175 | Condo/Coop | 2/2 | 34 |
05-29-2024 | 500 Egret Circle 8208 | $330,000 | $280 | $340,000 | 1,175 | Condo/Coop | 2/2 | 257 |
04-04-2024 | 2455 Lindell Boulevard 3208 | $385,000 | $298 | $409,000 | 1,290 | Condo/Coop | 2/2 | 70 |
03-28-2024 | 450 Egret Circle 9210 | $280,000 | $217 | $300,000 | 1,290 | Condo/Coop | 2/2 | 76 |
03-12-2024 | 450 Egret Circle 9105 | $305,000 | $259 | $325,000 | 1,175 | Condo/Coop | 2/2 | 139 |
02-27-2024 | 950 Egret Circle 5511 | $208,000 | $274 | $214,500 | 758 | Condo/Coop | 1/1 | 24 |
02-12-2024 | 2455 Lindell Boulevard 3210 | $385,000 | $298 | $385,000 | 1,290 | Condo/Coop | 2/2 | 103 |
01-16-2024 | 755 Dotterel Road 1506 | $280,000 | $238 | $295,000 | 1,175 | Condo/Coop | 2/2 | 97 |
12-29-2023 | 450 Egret Circle 9202 | $360,000 | $279 | $384,950 | 1,290 | Condo/Coop | 2/2 | 47 |
11-30-2023 | 755 Dotterel Road 1404 | $302,500 | $257 | $309,900 | 1,175 | Condo/Coop | 2/2 | 176 |
10-12-2023 | 500 Egret Circle 8502 | $400,000 | $310 | $400,000 | 1,290 | Condo/Coop | 2/2 | 78 |
09-29-2023 | 755 Dotterel Road 1401 | $375,000 | $319 | $394,900 | 1,175 | Condo/Coop | 2/2 | 93 |
09-25-2023 | 500 Egret Circle 8403 | $360,000 | $306 | $367,900 | 1,175 | Condo/Coop | 2/2 | 68 |
09-07-2023 | 2255 Lindell Boulevard 4310 | $330,000 | $255 | $345,000 | 1,290 | Condo/Coop | 2/2 | 93 |
08-25-2023 | 450 Egret Circle 9102 | $310,000 | $240 | $338,000 | 1,290 | Condo/Coop | 2/2 | 190 |
08-11-2023 | 2255 Lindell Boulevard 4504 | $354,000 | $301 | $379,900 | 1,175 | Condo/Coop | 2/2 | 96 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,