Real Estate For Sale
Content Divider

Lakewood Midrise Properties for Sale in Boca Raton, FL

8 Matching Listings
Order By:

$125,000
Boca Raton
Lakewood Midrise
2 Bed, 2 Baths, 1,050 SqFt MLS® #:11080288
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 43
$180,000
Boca Raton
-10.00% ($20,000) 1 Price Change : Last Change 9 Days Ago
Lakewood Midrise
2 Bed, 2 Baths, 1,050 SqFt MLS® #:11083352
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 32
$249,000
Boca Raton
-6.04% ($16,000) 1 Price Change : Last Change 22 Days Ago
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:11059674
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 106
$249,000
Boca Raton
Lakewood Midrise
2 Bed, 2 Baths, 1,255 SqFt MLS® #:11075018
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 59
$284,950
Boca Raton
-4.70% ($14,050) 1 Price Change : Last Change 2 Days Ago
Lakewood Midrise
2 Bed, 2 Baths, 1,310 SqFt MLS® #:11081266
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 39
$339,000
Boca Raton
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:11084099
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 30
$349,000
Boca Raton
-6.93% ($26,000) 1 Price Change : Last Change 3 Days Ago
Lakewood Midrise
2 Bed, 2 Baths, 1,255 SqFt MLS® #:11081921
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 37
$650,000
Boca Raton
Lakewood Midrise Condo  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:11088922
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 15
More Info
Most Recent Sales - (30) - Lakewood Midrise as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-19-2025 7835 Lakeside Boulevard 986 $300,000 $285 $315,000 1,050 Condo/Coop 2/2 66
05-07-2025 7835 Lakeside Boulevard 945 $260,000 $207 $300,000 1,255 Condo/Coop 2/2 106
04-30-2025 7768 Lakeside Boulevard 553 $260,000 $198 $300,000 1,310 Condo/Coop 2/2 65
04-07-2025 7768 Lakeside Boulevard 511 $425,000 $288 $425,000 1,472 Condo/Coop 2/2 354
04-01-2025 7835 Lakeside Boulevard 976 $290,000 $276 $299,000 1,050 Condo/Coop 2/2 70
02-28-2025 7768 Lakeside Boulevard 546 $645,000 $492 $659,000 1,310 Condo/Coop 2/2 148
02-11-2025 7738 Lakeside 315 Boulevard 315 $720,000 $573 $699,000 1,255 Condo/Coop 2/2 95
02-06-2025 7738 Lakeside Boulevard 311 $265,000 $211 $325,000 1,255 Condo/Coop 2/2 54
01-22-2025 7768 Lakeside Boulevard 556 $600,000 $415 $625,000 1,445 Condo/Coop 2/2 134
10-31-2024 7847 Lakeside Boulevard 1054 $282,000 $192 $299,000 1,466 Condo/Coop 2/2 133
10-30-2024 7802 Lakeside Boulevard 765 $275,000 $219 $279,000 1,255 Condo/Coop 2/2 62
09-30-2024 7835 Lakeside Boulevard 933 $80,000 $76 $87,800 1,050 Condo/Coop 2/2 175
09-30-2024 7738 Lakeside Boulevard 346 $287,500 $273 $299,000 1,050 Condo/Coop 2/2 61
09-19-2024 7754 Lakeside Boulevard 411 $600,000 $478 $639,000 1,255 Condo/Coop 2/2 224
09-05-2024 7835 Lakeside Boulevard 925 $185,000 $147 $199,000 1,255 Condo/Coop 2/2 51
08-30-2024 7768 Lakeside Boulevard 536 $300,000 $229 $329,000 1,310 Condo/Coop 2/2 55
08-30-2024 7754 Lakeside Boulevard 454 $307,000 $232 $329,000 1,319 Condo/Coop 2/2 71
08-30-2024 7835 Lakeside Boulevard 952 $370,000 $294 $370,000 1,255 Condo/Coop 2/2 50
08-28-2024 7835 Lakeside Boulevard 936 $245,500 $213 $255,000 1,150 Condo/Coop 2/2 141
07-30-2024 7835 Lakeside Boulevard 943 $67,000 $63 $74,999 1,050 Condo/Coop 2/2 55
06-24-2024 7768 Lakeside Boulevard 531 $750,000 $340 $779,000 2,200 Condo/Coop 3/2 83
05-01-2024 7847 Lakeside Boulevard 1022 $390,000 $310 $399,000 1,255 Condo/Coop 2/2 147
04-30-2024 7768 Lakeside Boulevard 544 $190,000 $151 $235,000 1,255 Condo/Coop 2/2 87
04-30-2024 7835 Lakeside Boulevard 934 $281,000 $223 $299,900 1,255 Condo/Coop 2/2 223
04-30-2024 7819 Lakeside Boulevard 842 $399,000 $317 $425,000 1,255 Condo/Coop 2/2 320
04-30-2024 7768 Lakeside Boulevard 575 $422,500 $320 $439,000 1,319 Condo/Coop 2/2 99
04-16-2024 7738 Lakeside Boulevard 332 $230,000 $183 $240,000 1,255 Condo/Coop 2/2 221
04-12-2024 7847 Lakeside Boulevard 1053 $80,000 $76 $89,900 1,050 Condo/Coop 2/2 78
04-04-2024 7835 Lakeside Boulevard 986 $212,000 $201 $239,000 1,050 Condo/Coop 2/2 70
03-29-2024 7819 Lakeside Boulevard 846 $129,000 $122 $129,000 1,050 Condo/Coop 2/2 55
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA