Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-22-2025 | 2650 Greenwood Terrace 1260 | $284,000 | $302 | $300,000 | 938 | Condo/Coop | 2/2 | 50 |
05-01-2025 | 3171 Leewood Terrace L235 | $350,000 | $297 | $374,900 | 1,178 | Condo/Coop | 3/2 | 43 |
04-28-2025 | 330 Olivewood Place 216 | $337,000 | $359 | $345,000 | 938 | Condo/Coop | 2/2 | 49 |
03-21-2025 | 325 Palmwood Place 213 | $350,000 | $374 | $369,000 | 935 | Condo/Coop | 2/2 | 135 |
11-15-2024 | 3050 Norwood Place N109 | $305,000 | $326 | $319,000 | 935 | Condo/Coop | 2/2 | 40 |
09-13-2024 | 330 Norwood Terrace N217 | $370,000 | $316 | $375,000 | 1,170 | Condo/Coop | 3/2 | 45 |
08-13-2024 | 3191 Leewood Terrace L236 | $310,000 | $331 | $320,000 | 935 | Condo/Coop | 2/2 | 90 |
07-22-2024 | 2650 Greenwood Terrace 1220 | $295,000 | $315 | $320,000 | 935 | Condo/Coop | 2/2 | 38 |
07-15-2024 | 2950 Olivewood Terrace 210 | $321,000 | $343 | $329,999 | 935 | Condo/Coop | 2/2 | 81 |
07-01-2024 | 301 Norwood Terrace N227 | $280,000 | $299 | $299,900 | 935 | Condo/Coop | 2/2 | 87 |
05-23-2024 | 320 Norwood Terrace N213 | $295,000 | $315 | $299,900 | 935 | Condo/Coop | 2/2 | 138 |
05-14-2024 | 2650 Greenwood Terrace 2230 | $317,500 | $339 | $342,300 | 935 | Condo/Coop | 2/2 | 71 |
04-19-2024 | 3170 Leewood Terrace L112 | $370,000 | $316 | $380,000 | 1,170 | Condo/Coop | 3/2 | 136 |
02-27-2024 | 321 Olivewood Place O221 | $348,000 | $372 | $354,500 | 935 | Condo/Coop | 2/2 | 45 |
02-26-2024 | 301 Olivewood Place 0228 | $350,000 | $374 | $366,000 | 935 | Condo/Coop | 2/2 | 140 |
01-22-2024 | 2900 Olivewood Terrace 2030 | $320,000 | $342 | $340,000 | 935 | Condo/Coop | 2/2 | 99 |
01-11-2024 | 2950 Olivewood Terrace O 207 | $315,000 | $336 | $321,990 | 935 | Condo/Coop | 2/2 | 109 |
10-20-2023 | 2600 Greenwood Terrace G111 | $335,000 | $358 | $354,000 | 935 | Condo/Coop | 2/2 | 69 |
09-27-2023 | 2650 Greenwood Terrace 2180 | $285,000 | $304 | $295,000 | 935 | Condo/Coop | 2/2 | 35 |
08-10-2023 | 3191 Leewood Terrace 238 | $315,000 | $269 | $325,000 | 1,170 | Condo/Coop | 3/2 | 70 |
08-04-2023 | 301 Olivewood Place O226 | $264,000 | $282 | $275,000 | 935 | Condo/Coop | 2/2 | 64 |
08-03-2023 | 2950 Olivewood Terrace 209 | $305,000 | $326 | $315,000 | 935 | Condo/Coop | 2/2 | 43 |
07-27-2023 | 301 Olivewood Place O229 | $270,000 | $288 | $275,000 | 935 | Condo/Coop | 2/2 | 56 |
07-03-2023 | 3000 Norwood Place N101 | $314,000 | $335 | $319,000 | 935 | Condo/Coop | 2/2 | 69 |
05-23-2023 | 2650 Greenwood Terrace 1160 | $360,000 | $385 | $369,000 | 935 | Condo/Coop | 2/2 | 37 |
05-17-2023 | 321 Olivewood Place O223 | $331,500 | $354 | $300,000 | 935 | Condo/Coop | 2/2 | 44 |
04-21-2023 | 2600 Greenwood Terrace 210 | $300,000 | $320 | $325,000 | 935 | Condo/Coop | 2/2 | 59 |
04-03-2023 | 3171 Leewood Ter L133 Terrace L133 | $350,000 | $299 | $360,000 | 1,170 | Condo/Coop | 3/2 | 72 |
03-24-2023 | 2650 Greenwood Terrace 1160 | $267,500 | $286 | $285,000 | 935 | Condo/Coop | 2/2 | 58 |
03-24-2023 | 2600 Greenwood Terrace 203 | $277,500 | $296 | $289,990 | 935 | Condo/Coop | 2/2 | 45 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,