Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 110 Toledo Street | $565,000 | $311 | $599,000 | 1,815 | Single Family Detached | 3/2 | 79 |
05-02-2025 | 143 Alcazar Street | $505,000 | $363 | $530,000 | 1,388 | Single Family Detached | 3/2 | 53 |
04-30-2025 | 132 Cortes Avenue | $560,000 | $390 | $560,000 | 1,435 | Single Family Detached | 3/2 | 82 |
04-30-2025 | 106 Segovia Court | $700,000 | $260 | $749,000 | 2,686 | Single Family Detached | 4/3 | 50 |
04-25-2025 | 116 Malaga Street | $570,000 | $348 | $565,000 | 1,636 | Single Family Detached | 3/2 | 56 |
04-17-2025 | 108 Sevilla Avenue | $645,000 | $298 | $659,900 | 2,160 | Single Family Detached | 4/2 | 53 |
04-03-2025 | 359 La Mancha Avenue | $540,000 | $293 | $550,000 | 1,841 | Single Family Detached | 3/2 | 72 |
03-28-2025 | 111 Malaga Street | $500,000 | $300 | $549,000 | 1,666 | Single Family Detached | 3/2 | 124 |
03-28-2025 | 196 Bilbao Street | $775,000 | $241 | $775,000 | 3,212 | Single Family Detached | 4/3 | 52 |
03-12-2025 | 212 Salzedo Street | $600,000 | $323 | $594,881 | 1,853 | Single Family Detached | 3/2 | 113 |
03-11-2025 | 296 Las Palmas Street | $460,000 | $347 | $469,000 | 1,322 | Single Family Detached | 3/2 | 92 |
03-10-2025 | 111 Toledo Street | $530,000 | $368 | $545,000 | 1,438 | Single Family Detached | 3/2 | 174 |
03-07-2025 | 137 Alcazar Street | $415,000 | $261 | $500,000 | 1,584 | Single Family Detached | 3/2 | 103 |
03-03-2025 | 181 Cordoba Circle | $470,000 | $326 | $490,000 | 1,440 | Single Family Detached | 3/2 | 131 |
03-03-2025 | 426 La Mancha Avenue | $575,000 | $356 | $575,000 | 1,615 | Single Family Detached | 3/2 | 182 |
02-26-2025 | 285 Las Palmas Street | $515,000 | $312 | $499,000 | 1,650 | Single Family Detached | 3/2 | 237 |
02-25-2025 | 220 Cordoba Circle | $540,000 | $344 | $540,000 | 1,568 | Single Family Detached | 3/2 | 40 |
02-18-2025 | 155 Galiano Street | $710,000 | $177 | $710,000 | 4,002 | Single Family Detached | 5/5 | 122 |
01-21-2025 | 116 Almeria Street | $535,000 | $351 | $579,000 | 1,522 | Single Family Detached | 3/2 | 112 |
12-13-2024 | 123 Santiago Street | $625,000 | $366 | $629,999 | 1,705 | Single Family Detached | 3/2 | 1 |
12-12-2024 | 267 Las Palmas Street | $565,000 | $336 | $598,000 | 1,680 | Single Family Detached | 3/2 | 85 |
11-26-2024 | 129 Barcelona Drive | $615,000 | $359 | $629,000 | 1,710 | Single Family Detached | 3/2 | 63 |
10-31-2024 | 149 Valencia Street | $556,000 | $395 | $574,900 | 1,406 | Single Family Detached | 3/2 | 56 |
10-29-2024 | 108 Sevilla Avenue | $420,000 | $212 | $485,011 | 1,980 | Single Family Detached | 4/2 | 218 |
10-25-2024 | 126 Miramar Avenue | $580,000 | $314 | $599,900 | 1,844 | Single Family Detached | 3/2 | 81 |
10-25-2024 | 111 Santa Cruz Avenue | $650,000 | $274 | $669,000 | 2,368 | Single Family Detached | 4/3 | 212 |
09-17-2024 | 112 Segovia Avenue | $575,000 | $352 | $600,000 | 1,633 | Single Family Detached | 3/2 | 54 |
08-30-2024 | 132 Viscaya Avenue | $585,000 | $412 | $599,900 | 1,417 | Single Family Detached | 3/2 | 125 |
08-20-2024 | 143 Miramar Avenue | $565,000 | $313 | $575,000 | 1,802 | Single Family Detached | 3/2 | 71 |
08-19-2024 | 112 Cortes Avenue | $570,000 | $348 | $579,000 | 1,636 | Single Family Detached | 4/2 | 150 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,