Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 12685 153rd Court | $735,000 | $307 | $774,900 | 2,388 | Single Family Detached | 4/2 | 278 |
05-20-2025 | 9527 165th Place | $760,000 | $284 | $770,000 | 2,676 | Single Family Detached | 4/2 | 132 |
05-16-2025 | 9608 Mockingbird Trail | $840,000 | $409 | $799,000 | 2,052 | Single Family Detached | 4/2 | 54 |
05-16-2025 | 12960 169th Court | $890,000 | $349 | $899,000 | 2,548 | Single Family Detached | 4/3 | 120 |
05-15-2025 | 17297 131st Terrace | $1,300,000 | $490 | $1,300,000 | 2,650 | Single Family Detached | 4/3 | 388 |
05-07-2025 | 10646 153rd Court | $670,000 | $363 | $659,000 | 1,844 | Single Family Detached | 3/2 | 29 |
05-07-2025 | 10826 151st Lane | $699,000 | $534 | $699,000 | 1,308 | Single Family Detached | 3/2 | 53 |
05-05-2025 | 16834 133rd Drive | $800,000 | $371 | $800,000 | 2,151 | Single Family Detached | 4/2 | 67 |
04-30-2025 | 9607 169th Court | $795,000 | $396 | $793,000 | 2,005 | Single Family Detached | 3/2 | 49 |
04-30-2025 | 12381 152nd Street | $1,130,000 | $393 | $1,150,000 | 2,869 | Single Family Detached | 4/4 | 76 |
04-25-2025 | 15114 Alexander Run | $700,000 | $367 | $749,000 | 1,905 | Single Family Detached | 3/2 | 32 |
04-24-2025 | 15388 133rd Terrace | $647,500 | $440 | $699,000 | 1,470 | Single Family Detached | 4/3 | 67 |
04-24-2025 | 16800 128th Trail | $735,000 | $378 | $750,000 | 1,941 | Single Family Detached | 3/2 | 77 |
04-24-2025 | 18796 129th Terrace | $735,000 | $415 | $760,000 | 1,770 | Single Family Detached | 3/2 | 261 |
04-24-2025 | 17732 Alexander Run | $740,000 | $306 | $800,000 | 2,416 | Single Family Detached | 3/2 | 213 |
04-24-2025 | 11275 167th Place | $1,448,000 | $417 | $1,499,000 | 3,472 | Single Family Detached | 6/3 | 141 |
04-23-2025 | 12913 169th | $1,750,000 | $411 | $1,795,000 | 4,250 | Single Family Detached | 5/5 | 49 |
04-18-2025 | 18174 127th Drive | $775,000 | $301 | $800,000 | 2,568 | Single Family Detached | 4/3 | 59 |
04-17-2025 | 10236 154th Road | $687,000 | $471 | $729,000 | 1,457 | Single Family Detached | 3/2 | 127 |
04-16-2025 | 16764 97th Way | $850,000 | $453 | $895,000 | 1,876 | Single Family Detached | 3/2 | 92 |
04-15-2025 | 16658 Alexander Run | $800,000 | $435 | $825,000 | 1,837 | Single Family Detached | 3/2 | 86 |
04-11-2025 | 10420 151st Lane | $790,000 | $420 | $824,500 | 1,879 | Single Family Detached | 3/2 | 148 |
04-09-2025 | 9655 150th Court | $625,000 | $472 | $650,000 | 1,324 | Single Family Detached | 3/2 | 42 |
04-09-2025 | 15730 Alexander Run | $737,500 | $359 | $775,000 | 2,050 | Single Family Detached | 3/2 | 89 |
04-08-2025 | 17225 130th Avenue | $3,025,000 | $619 | $2,900,000 | 4,884 | Single Family Detached | 5/4 | 41 |
04-04-2025 | 13394 150th Court | $890,000 | $411 | $899,900 | 2,162 | Single Family Detached | 3/2 | 74 |
03-31-2025 | 12209 Indiantown Road | $1,225,000 | $373 | $1,245,000 | 3,283 | Single Family Detached | 4/3 | 92 |
03-31-2025 | 16365 122nd Drive | $2,000,000 | $783 | $1,800,000 | 2,554 | Single Family Detached | 4/3 | 45 |
03-28-2025 | 17968 Bridle Court | $1,085,000 | $419 | $1,125,000 | 2,588 | Single Family Detached | 4/2 | 133 |
03-27-2025 | 13146 154th Place | $399,000 | $371 | $419,000 | 1,073 | Single Family Detached | 3/2 | 51 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,