Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2025 | 11587 Briarwood Circle 1 | $329,000 | $183 | $358,000 | 1,796 | Condo/Coop | 3/2 | 134 |
05-01-2025 | 6263 Aspen Glen Lane 202 | $200,000 | $140 | $200,000 | 1,419 | Condo/Coop | 2/2 | 55 |
04-21-2025 | 11610 Briarwood Circle 3 | $410,000 | $210 | $450,000 | 1,952 | Condo/Coop | 2/2 | 145 |
04-04-2025 | 11127 Applegate Circle | $357,000 | $190 | $369,900 | 1,874 | Single Family Detached | 3/2 | 99 |
04-03-2025 | 11215 Aspen Glen Drive 106 | $310,000 | $184 | $309,900 | 1,677 | Condo/Coop | 3/2 | 45 |
03-11-2025 | 5711 Lakeview Mews Drive | $375,000 | $224 | $399,000 | 1,667 | Single Family Detached | 2/2 | 88 |
03-07-2025 | 5526 Ainsley Court | $370,000 | $223 | $385,000 | 1,652 | Single Family Detached | 3/2 | 75 |
03-03-2025 | 6101 Evian Place | $605,000 | $235 | $649,900 | 2,566 | Single Family Detached | 3/2 | 90 |
02-18-2025 | 6290 Evian Place | $421,000 | $216 | $460,000 | 1,945 | Single Family Detached | 3/2 | 341 |
02-15-2025 | 5673 Fairway Park Drive 102 | $235,000 | $183 | $245,000 | 1,280 | Condo/Coop | 2/2 | 68 |
02-03-2025 | 11691 Briarwood Circle 3 | $319,000 | $163 | $319,000 | 1,952 | Condo/Coop | 2/2 | 213 |
01-15-2025 | 6310 Evian Place | $438,000 | $164 | $459,900 | 2,662 | Single Family Detached | 3/2 | 73 |
01-09-2025 | 5565 Lakeview Mews Drive | $365,000 | $223 | $380,000 | 1,634 | Single Family Detached | 2/2 | 119 |
12-06-2024 | 11675 Briarwood Circle 1 | $315,000 | $196 | $330,000 | 1,600 | Condo/Coop | 3/2 | 110 |
12-02-2024 | 6140 Evian Place | $530,000 | $185 | $549,000 | 2,856 | Single Family Detached | 3/2 | 180 |
11-22-2024 | 11610 Briarwood 4 Circle 4 | $520,000 | $233 | $524,900 | 2,227 | Condo/Coop | 3/2 | 39 |
10-22-2024 | 11202 Applegate Circle | $323,730 | $177 | $349,000 | 1,827 | Single Family Detached | 2/2 | 146 |
10-18-2024 | 11738 Briarwood Circle 4 | $315,000 | $161 | $320,000 | 1,952 | Condo/Coop | 3/2 | 33 |
09-05-2024 | 11618 Briarwood Circle 2 | $400,000 | $211 | $445,000 | 1,887 | Condo/Coop | 2/2 | 133 |
06-28-2024 | 11563 Briarwood Circle 4 | $300,000 | $153 | $330,000 | 1,952 | Condo/Coop | 3/2 | 103 |
06-05-2024 | 11610 Briarwood Circle 4 | $321,100 | $144 | $321,100 | 2,227 | Condo/Coop | 3/2 | 104 |
05-17-2024 | 11714 Briarwood Circle 3 | $420,000 | $184 | $439,971 | 2,277 | Condo/Coop | 2/2 | 172 |
05-10-2024 | 11611 Briarwood Circle 1 | $340,000 | $209 | $349,000 | 1,621 | Condo/Coop | 2/2 | 72 |
04-29-2024 | 11698 Briarwood Circle 3 | $315,000 | $161 | $355,000 | 1,952 | Condo/Coop | 2/2 | 146 |
04-19-2024 | 5555 Lakeview Mews Drive | $420,000 | $205 | $420,000 | 2,043 | Single Family Detached | 3/2 | 610 |
03-27-2024 | 11296 Green Lake Drive 104 | $316,000 | $228 | $325,000 | 1,380 | Condo/Coop | 2/2 | 47 |
01-26-2024 | 5666 Kiowa Circle | $510,000 | $268 | $510,000 | 1,897 | Single Family Detached | 3/2 | 46 |
12-12-2023 | 11546 Briarwood Circle 2 | $510,000 | $264 | $525,000 | 1,931 | Condo/Coop | 2/2 | 69 |
12-04-2023 | 11723 Briarwood Circle 1 | $440,000 | $244 | $450,000 | 1,796 | Condo/Coop | 3/2 | 116 |
11-15-2023 | 11055 Oakdale Road | $430,000 | $236 | $429,900 | 1,815 | Townhouse | 3/2 | 69 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,