Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 7006 Huntington Lane 202 | $130,000 | $121 | $144,900 | 1,070 | Condo/Coop | 2/2 | 205 |
05-15-2025 | 7146 Huntington Lane 208 | $265,000 | $247 | $269,000 | 1,070 | Condo/Coop | 2/2 | 102 |
05-13-2025 | 7270 Ashford Place 405 | $300,000 | $245 | $310,000 | 1,220 | Condo/Coop | 2/2 | 127 |
05-07-2025 | 7350 Kinghurst Drive 401 | $134,000 | $109 | $144,000 | 1,220 | Condo/Coop | 2/2 | 93 |
05-07-2025 | 7076 Huntington Lane 707 | $305,000 | $247 | $309,000 | 1,230 | Condo/Coop | 2/2 | 45 |
05-05-2025 | 7076 Huntington Lane 206 | $130,000 | $105 | $160,000 | 1,230 | Condo/Coop | 2/2 | 161 |
05-01-2025 | 7076 Huntington Lane 806 | $155,000 | $126 | $175,000 | 1,230 | Condo/Coop | 2/2 | 140 |
04-28-2025 | 14376 Amberly Lane 407 | $185,000 | $172 | $199,999 | 1,070 | Condo/Coop | 2/2 | 57 |
04-21-2025 | 7270 Ashford Place 208 | $157,500 | $129 | $170,000 | 1,220 | Condo/Coop | 2/2 | 107 |
04-09-2025 | 7321 Amberly Lane 209 | $190,000 | $175 | $235,000 | 1,080 | Condo/Coop | 2/2 | 134 |
03-17-2025 | 6866 Huntington Lane 205 | $196,000 | $159 | $199,000 | 1,230 | Condo/Coop | 2/2 | 195 |
03-17-2025 | 7340 Amberly Lane 208 | $200,000 | $163 | $200,000 | 1,220 | Condo/Coop | 2/2 | 118 |
03-17-2025 | 7341 Amberly Lane 106 | $266,000 | $246 | $275,000 | 1,080 | Condo/Coop | 2/2 | 72 |
03-12-2025 | 14476 Amberly Lane 702 | $260,000 | $211 | $275,000 | 1,230 | Condo/Coop | 2/2 | 132 |
03-06-2025 | 7281 Amberly Lane 205 | $165,000 | $152 | $199,000 | 1,080 | Condo/Coop | 2/2 | 142 |
03-04-2025 | 6515 Kensington Lane 205 | $215,000 | $200 | $239,000 | 1,070 | Condo/Coop | 2/2 | 254 |
02-28-2025 | 7076 Huntington Lane #707 | $160,000 | $130 | $187,000 | 1,230 | Condo/Coop | 2/2 | 45 |
02-28-2025 | 6866 Huntington Lane 307 | $185,000 | $150 | $189,000 | 1,230 | Condo/Coop | 2/2 | 162 |
02-26-2025 | 7076 Huntington Lane 801 | $325,000 | $264 | $335,000 | 1,230 | Condo/Coop | 2/2 | 49 |
02-25-2025 | 6865 Huntington Lane 105 | $90,000 | $90 | $129,999 | 990 | Condo/Coop | 2/2 | 58 |
02-24-2025 | 7350 Kinghurst Drive 305 | $130,000 | $106 | $150,000 | 1,220 | Condo/Coop | 2/2 | 44 |
02-21-2025 | 6795 Huntington Lane 406 | $90,000 | $90 | $129,999 | 990 | Condo/Coop | 2/2 | 54 |
02-14-2025 | 6585 Kensington Lane #403 | $120,000 | $112 | $129,900 | 1,070 | Condo/Coop | 2/2 | 116 |
02-14-2025 | 7192 Huntington Lane 306 | $203,300 | $190 | $209,000 | 1,070 | Condo/Coop | 2/2 | 80 |
02-13-2025 | 14426 Amberly Lane 601 | $253,500 | $206 | $265,000 | 1,230 | Condo/Coop | 2/2 | 134 |
02-10-2025 | 7260 Kinghurst Drive 806 | $186,000 | $151 | $189,000 | 1,230 | Condo/Coop | 2/2 | 97 |
01-24-2025 | 14476 Amberly Lane 608 | $275,000 | $223 | $275,000 | 1,230 | Condo/Coop | 2/2 | 87 |
01-22-2025 | 6936 Huntington Lane 406 | $155,000 | $144 | $175,000 | 1,070 | Condo/Coop | 2/2 | 89 |
01-17-2025 | 7290 Kinghurst Drive 701 | $182,000 | $147 | $179,000 | 1,230 | Condo/Coop | 2/2 | 46 |
01-07-2025 | 14426 Amberly Lane 705 | $191,000 | $155 | $208,000 | 1,230 | Condo/Coop | 2/2 | 80 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,