Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-22-2025 | 15310 Strathearn Drive 11502 | $103,500 | $78 | $155,000 | 1,311 | Condo/Coop | 2/2 | 273 |
05-19-2025 | 15622 Loch Maree Lane 6802 | $585,000 | $350 | $599,000 | 1,669 | Condo/Coop | 2/2 | 112 |
05-16-2025 | 7449 Glendevon Lane 102 | $110,000 | $83 | $124,231 | 1,311 | Condo/Coop | 2/2 | 330 |
05-06-2025 | 15790 Loch Maree Lane 3606 | $290,000 | $143 | $325,000 | 2,025 | Condo/Coop | 3/3 | 268 |
05-01-2025 | 15319 Strathearn Drive 11004 | $250,000 | $144 | $259,000 | 1,728 | Condo/Coop | 2/2 | 184 |
04-30-2025 | 7388 Victory Lane 9603 | $340,000 | $196 | $395,000 | 1,728 | Condo/Coop | 2/2 | 70 |
04-25-2025 | 15743 Loch Maree Lane 4902 | $530,000 | $310 | $565,000 | 1,705 | Condo/Coop | 2/2 | 107 |
04-22-2025 | 7515 Glendevon Lane 602 | $187,000 | $148 | $199,000 | 1,260 | Condo/Coop | 2/2 | 85 |
04-15-2025 | 7533 Glendevon Lane 902 | $125,000 | $99 | $139,900 | 1,260 | Condo/Coop | 2/2 | 91 |
04-11-2025 | 16032 Lomond Hills Trail 174 | $275,000 | $180 | $299,000 | 1,521 | Condo/Coop | 2/2 | 247 |
04-11-2025 | 15327 Strathearn Drive 10801 | $264,000 | $154 | $299,000 | 1,705 | Condo/Coop | 2/2 | 204 |
04-08-2025 | 15921 Loch Katrine Trail 6904 | $285,000 | $164 | $309,000 | 1,728 | Condo/Coop | 2/2 | 242 |
04-08-2025 | 7362 Clunie Place 13306 | $320,000 | $185 | $335,000 | 1,728 | Condo/Coop | 2/2 | 420 |
04-01-2025 | 15687 Loch Maree Lane 2406 | $547,500 | $287 | $569,000 | 1,906 | Condo/Coop | 2/2 | 72 |
03-31-2025 | 7677 Glendevon Lane 1704 | $335,000 | $221 | $369,000 | 1,513 | Condo/Coop | 2/2 | 171 |
03-27-2025 | 7599 Glendevon Lane 1505 | $160,000 | $92 | $199,500 | 1,728 | Condo/Coop | 2/2 | 142 |
03-14-2025 | 15319 Strathearn Drive 11002 | $340,000 | $259 | $349,000 | 1,311 | Condo/Coop | 2/2 | 94 |
03-06-2025 | 15750 Loch Maree Lane 4106 | $375,000 | $185 | $399,000 | 2,025 | Condo/Coop | 3/3 | 67 |
03-03-2025 | 7479 Glendevon Lane 502 | $335,000 | $265 | $379,900 | 1,260 | Condo/Coop | 2/2 | 197 |
02-07-2025 | 7563 Glendevon Lane 1301 | $155,000 | $90 | $199,000 | 1,705 | Condo/Coop | 2/2 | 190 |
01-27-2025 | 15807 Loch Maree Lane 5401 | $330,000 | $193 | $399,000 | 1,705 | Condo/Coop | 2/2 | 342 |
01-17-2025 | 7458 Victory Lane 10103 | $175,000 | $102 | $300,000 | 1,705 | Condo/Coop | 2/2 | 101 |
01-15-2025 | 15940 Loch Katrine Trail 8305 | $106,000 | $80 | $119,000 | 1,311 | Condo/Coop | 2/2 | 175 |
01-15-2025 | 15878 Loch Maree Lane 2502 | $365,000 | $278 | $399,000 | 1,311 | Condo/Coop | 2/2 | 165 |
12-12-2024 | 15807 Loch Maree Lane 5406 | $250,000 | $144 | $288,888 | 1,728 | Condo/Coop | 2/2 | 111 |
12-02-2024 | 15791 Loch Maree 5205 Lane 5205 | $115,000 | $80 | $129,000 | 1,425 | Condo/Coop | 2/2 | 162 |
10-14-2024 | 7563 Glendevon Lane 1307 | $180,000 | $137 | $193,500 | 1,311 | Condo/Coop | 2/2 | 110 |
09-12-2024 | 15799 Loch Maree Lane 5301 | $699,000 | $409 | $699,000 | 1,705 | Condo/Coop | 2/2 | 163 |
09-05-2024 | 15847 Loch Maree Lane 2201 | $327,500 | $192 | $349,999 | 1,705 | Condo/Coop | 2/2 | 120 |
08-27-2024 | 15920 Loch Katrine Trail 8402 | $699,900 | $410 | $699,900 | 1,705 | Condo/Coop | 2/2 | 215 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,