Real Estate For Sale
Content Divider

Garden Oaks Properties for Sale in Palm Beach Gardens, FL

9 Matching Listings
Order By:

$349,900
Palm Beach Gardens
Garden Oaks South  
2 Bed, 2 Baths, 1,525 SqFt MLS® #:11086068
Palm Beach Gardens, FL 33410
Villa - Active Und Days Listed: 23
$459,000
Palm Beach Gardens
-3.16% ($15,000) 1 Price Change : Last Change 3 Days Ago
Garden Oaks South  
2 Bed, 2 Baths, 1,385 SqFt MLS® #:11088215
Palm Beach Gardens, FL 33410
Townhouse - Active Days Listed: 17
$475,000
Palm Beach Gardens
Garden Oaks 1  
3 Bed, 2 Baths, 1,826 SqFt MLS® #:11090884
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 8
$499,900
Palm Beach Gardens
Garden Oaks
2 Bed, 2 Baths, 1,525 SqFt MLS® #:11084874
Palm Beach Gardens, FL 33410
Villa - Active Days Listed: 28
$525,000
Palm Beach Gardens
-4.53% ($24,900) 2 Price Changes : Last Change 38 Days Ago
Garden Oaks South  
2 Bed, 2 Baths, 1,385 SqFt MLS® #:11059170
Palm Beach Gardens, FL 33410
Townhouse - Active Days Listed: 108
$529,999
Palm Beach Gardens
-3.64% ($20,001) 2 Price Changes : Last Change 3 Days Ago
Garden Oaks South  
2 Bed, 2 Baths, 1,525 SqFt MLS® #:11067530
Palm Beach Gardens, FL 33410
Villa - Active Days Listed: 81
$575,000
Palm Beach Gardens
-3.80% ($22,700) 2 Price Changes : Last Change 19 Days Ago
Garden Oaks 1  
3 Bed, 3 Baths, 2,024 SqFt MLS® #:11058130
Palm Beach Gardens, FL 33410
Single Family - Pending Days Listed: 111
$620,000
Palm Beach Gardens
-0.80% ($5,000) 1 Price Change : Last Change 9 Days Ago
Garden Oaks 1  
3 Bed, 2 Baths, 1,826 SqFt MLS® #:11082962
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 35
$699,000
Palm Beach Gardens
-3.59% ($26,000) 1 Price Change : Last Change 10 Days Ago
Garden Oaks
3 Bed, 2 Baths, 1,577 SqFt MLS® #:11084391
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 29
More Info
Most Recent Sales - (30) - GARDEN OAKS 1 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-25-2025 8624 Doverbrook Drive $620,000 $339 $645,000 1,826 Single Family Detached 3/2 64
03-25-2025 8701 Wakefield Drive $675,000 $428 $685,000 1,577 Single Family Detached 3/2 77
03-05-2025 4063 Grove Point Road $463,000 $334 $478,900 1,385 Villa 2/2 49
03-05-2025 8755 Wakefield Drive $579,600 $313 $599,000 1,847 Single Family Detached 3/2 113
01-31-2025 4414 Lacey Oak Drive $382,500 $250 $485,900 1,525 Townhouse 2/2 185
01-10-2025 8589 Doverbrook Drive $599,000 $324 $599,000 1,847 Single Family Detached 3/2 59
12-27-2024 8535 Garden Oaks Circle $625,000 $308 $649,900 2,024 Single Family Detached 3/2 65
12-24-2024 8632 Doverbrook Drive $550,000 $301 $580,000 1,826 Single Family Detached 3/2 87
12-05-2024 8585 Doverbrook Drive $675,000 $428 $695,000 1,577 Single Family Detached 3/2 71
10-25-2024 4170 Royal Oak Drive $490,000 $321 $515,000 1,525 Villa 2/2 143
10-02-2024 8570 Wakefield Drive $695,000 $440 $695,000 1,577 Single Family Detached 3/2 136
09-25-2024 8545 Wakefield Drive $635,000 $343 $650,000 1,847 Single Family Detached 3/2 41
06-21-2024 8695 Wakefield Drive $560,000 $303 $575,000 1,847 Single Family Detached 3/2 52
06-07-2024 8532 Doverbrook Drive $640,000 $316 $649,900 2,024 Single Family Detached 3/2 145
06-04-2024 8481 Garden Oaks Circle $750,000 $410 $750,000 1,826 Single Family Detached 3/2 79
05-23-2024 8286 Old Forest Road $547,000 $358 $534,900 1,525 Townhouse 2/2 71
05-09-2024 4121 Old Oak Drive $440,000 $288 $439,700 1,525 Villa 2/2 120
04-17-2024 8719 Wakefield Drive $550,000 $297 $574,900 1,847 Single Family Detached 3/2 117
04-10-2024 4178 Royal Oak Drive $450,000 $295 $469,900 1,525 Villa 2/2 80
03-27-2024 4460 Royal Fern Way $548,000 $359 $534,900 1,525 Townhouse 2/2 77
02-23-2024 8302 Old Forest Road $435,000 $314 $445,900 1,385 Villa 2/2 124
01-25-2024 8327 Old Forest Road $500,000 $361 $535,000 1,385 Single Family Detached 2/2 94
01-23-2024 8508 Doverbrook Drive $550,000 $299 $574,000 1,837 Single Family Detached 3/2 47
11-29-2023 4413 Lacey Oak Drive $471,500 $309 $474,900 1,525 Townhouse 2/2 43
11-27-2023 4449 Lacey Oak Drive $475,000 $311 $485,000 1,525 Townhouse 2/2 61
11-15-2023 8447 Beaconhill Road $530,000 $290 $600,000 1,826 Single Family Detached 3/2 35
10-25-2023 4160 Lazy Hammock Road $719,000 $393 $719,900 1,826 Single Family Detached 3/2 43
10-23-2023 4240 Royal Oak Drive $427,000 $308 $414,900 1,385 Townhouse 2/2 190
10-23-2023 4452 Royal Fern Way $469,000 $338 $485,999 1,385 Villa 2/2 40
10-19-2023 8657 Doverbrook Drive $567,500 $359 $578,000 1,577 Single Family Detached 3/2 58
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeachfind.com (Dunhill 100 LLC) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA