Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-23-2025 | 10120 Crosby Place | $545,000 | $212 | $599,900 | 2,560 | Single Family Detached | 3/3 | 199 |
03-21-2025 | 8116 Links Way | $449,900 | $224 | $469,900 | 2,006 | Single Family Detached | 3/2 | 64 |
03-20-2025 | 10312 Crosby Place | $700,000 | $271 | $725,000 | 2,577 | Single Family Detached | 3/3 | 53 |
03-12-2025 | 10109 Spyglass Lane | $1,000,000 | $289 | $1,025,000 | 3,458 | Single Family Detached | 4/3 | 223 |
08-16-2024 | 8107 Links Way | $570,000 | $209 | $599,900 | 2,724 | Single Family Detached | 4/2 | 220 |
07-31-2024 | 8020 Links Way | $450,000 | $190 | $549,000 | 2,359 | Single Family Detached | 3/3 | 191 |
06-12-2024 | 10201 Crosby Place | $749,900 | $248 | $749,900 | 3,013 | Single Family Detached | 4/3 | 51 |
05-15-2024 | 8048 Links Way | $775,000 | $271 | $799,000 | 2,853 | Single Family Detached | 3/3 | 42 |
04-23-2024 | 10317 Crosby Place | $492,500 | $185 | $535,000 | 2,658 | Single Family Detached | 3/3 | 231 |
03-21-2024 | 8033 Links Way | $529,000 | $213 | $579,900 | 2,472 | Single Family Detached | 3/3 | 234 |
03-07-2024 | 8032 Links Way | $715,000 | $288 | $749,900 | 2,481 | Single Family Detached | 3/2 | 64 |
11-20-2023 | 10117 Crosby Place | $625,000 | $240 | $650,000 | 2,600 | Single Family Detached | 3/2 | 47 |
09-28-2023 | 7920 Links Way | $790,000 | $289 | $824,900 | 2,730 | Single Family Detached | 3/3 | 104 |
06-29-2023 | 7912 Links Way | $615,000 | $263 | $615,000 | 2,333 | Single Family Detached | 2/2 | 79 |
02-15-2023 | 7967 Poppy Hills Lane | $700,000 | $256 | $700,000 | 2,725 | Single Family Detached | 3/3 | 32 |
06-30-2022 | 8140 Links Way | $750,000 | $236 | $750,000 | 3,176 | Single Family Detached | 4/4 | 63 |
06-15-2022 | 8000 Links Way | $750,000 | $279 | $750,000 | 2,687 | Single Family Detached | 3/2 | 84 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,