Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-28-2025 | 8022 Carnoustie Place 3922 | $305,000 | $232 | $329,800 | 1,312 | Condo/Coop | 2/2 | 101 |
02-14-2025 | 9109 Sand Shot Way 4321 | $260,000 | $198 | $289,000 | 1,312 | Condo/Coop | 2/2 | 165 |
02-07-2025 | 8302 Mulligan Circle 2213 | $299,400 | $228 | $335,000 | 1,312 | Condo/Coop | 2/2 | 27 |
01-15-2025 | 8149 Carnoustie Place | $305,000 | $193 | $319,900 | 1,577 | Villa | 3/2 | 223 |
11-18-2024 | 8131 Mulligan Circle | $300,000 | $190 | $329,900 | 1,577 | Townhouse | 3/2 | 99 |
10-08-2024 | 8031 Carnoustie Place 4224 | $247,000 | $188 | $257,500 | 1,312 | Condo/Coop | 2/2 | 21 |
09-10-2024 | 8028 Carnoustie Place 3813 | $272,500 | $207 | $274,900 | 1,312 | Condo/Coop | 2/2 | 44 |
09-06-2024 | 8184 Mulligan Circle | $296,550 | $188 | $300,000 | 1,577 | Townhouse | 3/2 | 152 |
07-31-2024 | 8035 Carnoustie Place 4222 | $250,000 | $190 | $270,000 | 1,312 | Condo/Coop | 2/2 | 154 |
06-11-2024 | 8306 Mulligan Circle 2211 | $270,000 | $205 | $299,000 | 1,312 | Condo/Coop | 2/2 | 155 |
04-29-2024 | 8109 Carnoustie Place | $322,500 | $172 | $329,900 | 1,866 | Townhouse | 3/2 | 106 |
04-25-2024 | 9326 World Cup Way | $340,000 | $205 | $349,900 | 1,658 | Townhouse | 2/2 | 186 |
04-22-2024 | 8343 Mulligan Circle 3022 | $295,000 | $224 | $305,000 | 1,312 | Condo/Coop | 2/2 | 49 |
03-22-2024 | 8376 Mulligan Circle 1822 | $292,000 | $222 | $309,280 | 1,312 | Condo/Coop | 2/2 | 100 |
03-14-2024 | 8254 Mulligan Circle 2723 | $312,000 | $237 | $320,000 | 1,312 | Condo/Coop | 2/2 | 65 |
03-12-2024 | 8018 Carnoustie Place 3912 | $299,000 | $226 | $299,000 | 1,321 | Condo/Coop | 2/2 | 76 |
02-16-2024 | 8025 Carnoustie Place 4213 | $340,000 | $259 | $345,000 | 1,312 | Condo/Coop | 2/2 | 148 |
02-08-2024 | 8350 Mulligan Cir 8350 | $289,000 | $220 | $299,000 | 1,312 | Condo/Coop | 2/2 | 73 |
01-31-2024 | 8294 Mulligan Circle 2311 | $282,000 | $214 | $289,900 | 1,312 | Condo/Coop | 2/2 | 44 |
11-10-2023 | 8360 Mulligan Circle | $318,000 | $242 | $318,600 | 1,312 | Condo/Coop | 2/2 | 54 |
11-01-2023 | 8429 Mulligan Circle 4823 | $302,500 | $230 | $315,000 | 1,312 | Condo/Coop | 2/2 | 33 |
10-27-2023 | 9209 Wentworth Lane | $323,000 | $163 | $335,000 | 1,973 | Townhouse | 3/2 | 50 |
10-10-2023 | 8125 Carnoustie Place | $315,000 | $168 | $330,000 | 1,866 | Townhouse | 3/2 | 230 |
10-05-2023 | 9329 World Cup Way | $343,000 | $207 | $345,888 | 1,653 | Townhouse | 2/2 | 112 |
09-27-2023 | 9113 Sand Shot Way 4323 | $296,500 | $225 | $299,900 | 1,312 | Condo/Coop | 2/2 | 82 |
09-21-2023 | 9231 Wentworth Lane | $345,000 | $218 | $349,000 | 1,577 | Townhouse | 3/2 | 53 |
09-12-2023 | 8103 Mulligan Circle | $342,000 | $183 | $347,500 | 1,866 | Townhouse | 3/2 | 96 |
08-25-2023 | 8914 Sandshot Court 5121 | $350,000 | $266 | $379,900 | 1,312 | Condo/Coop | 2/2 | 72 |
08-23-2023 | 9225 Wentworth Lane | $315,000 | $199 | $319,900 | 1,577 | Villa | 3/2 | 104 |
08-03-2023 | 8174 Mulligan Circle | $355,000 | $179 | $365,000 | 1,973 | Townhouse | 3/2 | 93 |
Alex Bejarano
Dunhill 100 LLC
Direct: 561-945-3854
,